23 Jul, 2022

Premier Division

*North Mymms 288-8 (60) Radlett 291-1 (42.5)
*Harpenden 269-10 (57.4) Totteridge Millhillians 231-10 (50.2)
*Potters Bar 302-5 (58.3) West Herts 279-10 (55.4)
*Hoddesdon 216-10 (55) Hertford 219-3 (55.2)
*Bishop's Stortford 169-10 (56) Welwyn Garden City 173-3 (33)

Championship

Old Owens 202-9 (60) *Dunstable Town 146-10 (38.3)
*Reed 246-10 (60) Luton Town & Indians 249-7 (54.5)
*Shenley Village 246-8 (60) Hemel Hempstead Town 193-9 (55)
*Flitwick 158-10 (38.4) Hitchin 161-4 (36.2)
Preston 174-10 (52.4) *Broxbourne 180-6 (38)

Division 1

*St Albans 244-7 (50) Ampthill Town 191-10 (48.1)
*Leverstock Green 215-10 (46.3) Harpenden II 216-5 (41.2)
*Langleybury 254-7 (50) Letchworth Garden City 254-9 (50)
Sawbridgeworth 248-3 (50) *Old Albanians 140-10 (30.3)
*St Margaretsbury 82-10 (27.2) Redbourn 83-0 (7.2)

Division 2 A

*Chorleywood 187-9 (50) Watford Town 117-10 (39.3)
Abbots Langley 240-8 (50) *Ickleford 90-10 (37.1)
Stevenage 203-8 (50) *Berkhamsted 206-9 (49.2)
Old Elizabethans 318-6 (50) *Hoddesdon II 165-9 (50)

Division 2 B

Hertford II 170-9 (50) *Flitwick II 171-8 (44.3)
Eversholt 274-7 (50) *Letchworth Garden City II 134-10 (34.4)
*Lutonian 288-8 (50) Northchurch 146-10 (30.4)
*Kings Langley 237-9 (50) Potters Bar II 139-10 (33.1)
*Northwood 115-10 (42.4) Radlett II 116-5 (36.5)

Division 3 A

*Totteridge Millhillians II 191-8 (50) Dunstable Town II 194-7 (47.2)
*Rickmansworth 242-10 (49.4) West Herts II 243-9 (47.4)
*Allenburys & County Hall 227-5 (50) North Enfield 206-7 (50)
*Potton Town 188-10 (40.5) Knebworth Park 192-6 (47.5)
Datchworth 298-9 (50) *Chipperfield Clarendon 209-10 (48)

Division 3 B

*Cockfosters 304-4 (50) Bayford & Hertford 125-10 (36.2)
*London Colney 227-7 (50) Sandridge 121-10 (41.5)
*Old Finchleians 257-9 (50) Reed II 156-9 (34.1)
*Hemel Hempstead Town II 232-10 (40.4) Parkfield & Headstone 176-9 (32.3)
*Wheathampstead 194-8 (50) Welwyn Garden City II 186-10 (48.4)

Division 4 A

*Watford Town II 223-10 (49.2) Southgate Adelaide 208-10 (46.5)
*Tewin 259-9 (50) Northwood Town 228-10 (44.3)
*Cheshunt Rosedale 178-10 (45.4) Luton Town & Indians II 144-10 (45.4)
*Hitchin II 53-10 (27.2) Old Haberdashers 57-3 (13)
*Hatfield & Crusaders 121-10 (31.3) Bishop's Stortford II 122-3 (21.5)

Division 4 B

Shenley Village II 98-10 (31.5) *Hatfield Hyde 101-3 (26.3)
*St Albans II 244-8 (50) Ampthill Town II 169-10 (41.1)
Holtwhites Trinibis II 237-8 (50) *Redbourn II 213-10 (46)
*Stevenage II 260-10 (49.1) Langleybury II 129-10 (35)
Harpenden III 108-10 (36.2) *Chorleywood II 112-1 (20.2)

Division 5 A

*Old Camdenians 159-10 (35.4) Radlett III 160-2 (27.3)
*Preston II 220-6 (50) Broxbourne II 149-10 (48.4)
*Northampton Exiles 159-9 (50) Frogmore 160-8 (27.1)
*Bentley Heath 154-10 (40) North Mymms II 155-7 (40)
*Leverstock Green II 275-5 (50) Hertford III 252-9 (50)

Division 5 B

*Old Albanians II 320-9 (50) Sawbridgeworth II 170-10 (44.5)
Potten End 129-10 (34.5) *Mill Hill Village 131-6 (28.5)
*Clifton 280-10 (50) Hertingfordbury 165-10 (36.4)
*Flamstead 211-10 (42) Boxmoor 130-10 (31.3)
*Baldock 228-7 (50) Ickleford II 209-10 (45)

Division 6 A

*Watton-at-Stone 135-10 (42.5) Knebworth Park II 139-6 (33.3)
*Welwyn Garden City III 166-10 (46.4) Old Owens II 167-7 (41.3)
*Hemel Hempstead Town III 203-10 (39.5) Letchworth Garden City III 205-9 (50)
*Berkhamsted II 209-8 (50) Northwood II 121-9 (37.1)

Division 6 B

*Bovingdon 111-10 (30) Botany Bay 114-0 (15.3)
Cheshunt Rosedale II 202-10 (50) *Old Finchleians II 203-6 (38.2)
*Greenwood Park 95-10 (28.3) Rickmansworth II 98-7 (28)
Potters Bar III 137-10 (34.4) *Hatfield & Crusaders II 140-6 (34.2)
*Old Elizabethans II 288-6 (50) Luton Town & Indians III 85-10 (17.5)

Division 7 A

*Stevenage III 210-8 (40) Weston 214-5 (33)
*Northwood Town II 207-8 (40) St Margaretsbury II 127-10 (32.1)
*Lutonian II 232-9 (40) Old Cholmeleians 187-10 (37.2)
Datchworth II 123-10 (32) *Ware 125-5 (32.2)
*Abbots Langley II 200-9 (40) Flitwick III 78-10 (22.1)

Division 7 B

*Allenburys & County Hall II 93-10 (29) West Herts III 95-2 (13)
Northampton Exiles II 221-4 (40) *Cockfosters II 211-9 (40)
Hatch End 221-4 (40) *Little Berkhamsted 172-10 (39.2)
*Harpenden Dolphins 176-8 (40) Shenley Village III 179-0 (31.3)
Southgate Adelaide II 182-7 (40) *Northchurch II 118-10 (36.3)

Division 8 A

*Wheathampstead II 183-9 (40) St Albans III 176-10 (38.3)
*Offley & Stopsley 86-10 (33.1) Pinner 90-2 (13.2)
*Old Cholmeleians II 139-7 (40) Watford Town III 142-5 (28.2)
Old Minchendenians 233-9 (40) *Chipperfield Clarendon II 155-10 (38.1)
*Hitchin III 157-10 (39.3) Aldenham 158-7 (31.3)

Division 8 B

Bentley Heath II Langleybury III Conceded
*Kings Langley II 224-5 (40) Dunstable Town III 172-10 (33)
*Boxmoor II 224-8 (40) Old Albanians III 165-10 (37.2)
*Harpenden IV 194-8 (40) Redbourn III 197-5 (39)
Totteridge Millhillians III 125-10 (34.3) *Mill Hill Village II 128-5 (32.2)

Division 9 A

*Great Gaddesden 154-8 (40) Bamville 157-5 (25)
Hemel Hempstead Town IV 269-4 (40) *Baldock II 79-10 (30)
*Southgate Compton 211-9 (40) Hoddesdon III 97-10 (26.3)
*Luton Town & Indians IV 116-10 (31.5) Hatfield Hyde II 120-5 (23.4)
*Sandridge II 184-4 (40) Hertford IV 188-3 (35.1)

Division 9 B

Preston III 259-7 (40) *Flamstead II 135-10 (33.2)
*Leverstock Green III 171-6 (40) Cheshunt Rosedale III 134-9 (40)
London Colney II 197-5 (40) *Reed III 200-5 (34.3)
*Pinner II 191-7 (40) Stevenage IV 127-10 (36.5)

Division 10 North

*Harpenden V 267-6 (40) Datchworth III 205-9 (40)
*Ickleford III 94-10 (36.3) Redbourn IV 95-3 (21.5)
*Hitchin IV 149-10 (38) Markyate 150-3 (22)
Letchworth Garden City IV 204-10 (40) *Preston IV 205-8 (40)
*Tewin II 115-10 (36.5) Stevenage V 103-10 (37.4)

Division 10 South

*Holtwhites Trinibis III 144-9 (40) Botany Bay II 145-8 (39)
*Letchmore 180-9 (40) Parkfield & Headstone II 181-3 (34)
*Mill Hill Village III 227-7 (40) Potters Bar IV 174-6 (40)
Old Elizabethans III 185-7 (40) *North Enfield II 189-6 (40)
Old Haberdashers II 246-10 (38.3) *Southgate Adelaide III 166-10 (38.1)

Division 10 East

Abbots Langley III 150-8 (40) *Bayford & Hertford II 78-8 (40)
Broxbourne III Hoddesdon IV Conceded
*St Albans IV 312-7 (40) Old Albanians IV 86-10 (30.3)
*Shenley Village IV 302-3 (40) St Margaretsbury III 246-10 (36.3)
*Welwyn Garden City IV 149-7 (40) Hatfield Hyde III 135-10 (32.2)

Division 10 West

*Northwood III 225-3 (40) Berkhamsted IV 113-10 (33.4)
*Rickmansworth III 125-10 (36) Chorleywood III 126-5 (37)
*West Herts IV 174-10 (39.5) Old Eastcotians 101-10 (19.1)
*Watford Town IV 191-10 (38.5) Northwood Town III 111-10 (33.2)
Berkhamsted III Potten End II Conceded

Division 11 North

*Flitwick IV 176-8 (40) Harpenden VI 179-7 (37.2)
Hatfield & Crusaders III 305-6 (40) *Letchworth Garden City V 106-9 (40)
*Wheathampstead III 202-6 (40) Baldock III 102-9 (33.4)
*Welwyn Garden City V 84-10 (27.4) Hitchin V 85-2 (18.2)

Division 11 South

*Boxmoor III 140-10 (39.2) West Herts V 143-1 (31)
*Pinner III 171-10 (39.1) Chipperfield Clarendon III 115-10 (30.1)
Northwood IV 172-5 (40) *Hatch End II 140-9 (36.4)
*Old Camdenians II 234-10 (39) Leverstock Green IV 100-10 (22)
*Rickmansworth IV 133-9 (40) Chorleywood IV 137-5 (31)

Division 11 East

*Edmonton 343-5 (40) Hertingfordbury II 229-10 (36.1)
*Old Owens III 137-7 (40) Northampton Exiles III 140-0 (25)
Tye Green 153-10 (38.2) *Cockfosters III 149-9 (40)
Old Minchendenians II *Ware II Conceded
*Little Berkhamsted II 96-10 (27.4) Broxbourne IV 99-1 (14.2)

Division 12 North

*Lutonian III 217-10 (38.2) Knebworth Park IV 134-10 (34)
*Datchworth IV 151-9 (40) Bengeo 153-7 (33.3)
Hitchin VI Ickleford IV Conceded
Stevenage VI 66-10 (26.1) *Kimpton 69-2 (7.2)

Division 12 South

Batchworth 159-10 (39.1) *Watford Town V 152-10 (38.3)
Berkhamsted V 60-10 (24) *Kings Langley III 61-3 (13.2)
West Herts VI 126-10 (35) *Northwood Town IV 127-9 (39.5)
*Royal Herts 62-10 (20.2) Edgware 63-0 (12.3)

Division 12 East

North Mymms III Broxbourne V Conceded
*Hatfield Hyde IV 214-8 (40) Holtwhites Trinibis IV 197-8 (40)
*Mill Hill Village IV 178-9 (40) Old Minchendenians III 123-10 (32)
*Southgate Compton II 284-5 (40) Cheshunt Rosedale IV 161-10 (28.3)