26 Aug, 2023
Premiership
*Potters Bar | 280-6 (43.4) | Totteridge Millhillians | 181-181 (181) | ||
*Harpenden | 120-4 (23) | West Herts | 135-135 (135) | ||
*North Mymms | 307-6 (48) | Welwyn Garden City | 160-160 (160) | ||
Old Owens | 206-4 (46.1) | *Hertford | 199-9 (33) | ||
Bishop's Stortford | Radlett | Cancelled |
Championship
*St Albans | 224-6 (43) | Dunstable Town | 122-122 (122) | ||
Redbourn | Hemel Hempstead Town | Cancelled | |||
Preston | Reed | Cancelled | |||
Hoddesdon | *Shenley Village | Cancelled | |||
Broxbourne | Flitwick | Cancelled |
Division 1
Hitchin | 261-8 (50) | *St Margaretsbury | 201-5 (33) | ||
Sawbridgeworth | Leverstock Green | Cancelled | |||
Old Elizabethans | Ampthill Town | Cancelled | |||
Langleybury | 150-6 (44) | *Letchworth Garden City | 120-2 (26.5) R | ||
*Luton Town & Indians | 98-10 (30) | Chorleywood | 99-3 (9.5) |
Division 2 A
Watford Town | Lutonian | Cancelled | |||
*Holtwhites Trinibis | 82-10 (46) | Stevenage | 69-4 (12.3) R | ||
Radlett II | Berkhamsted | Cancelled | |||
*Ickleford | 88-10 (28.5) | Northwood | 91-2 (16.4) | ||
*Harpenden II | 207-7 (47) | Abbots Langley | 121-6 (20) R |
Division 2 B
Potters Bar II | Letchworth Garden City II | Cancelled | |||
Old Finchleians | 223-4 (43) | *Knebworth Park | 87-10 (20) R | ||
Hoddesdon II | 95-10 (35) | *Kings Langley | 68-0 (7.5) R | ||
*Hertford II | 198-10 (45.1) | Eversholt | 166-9 (33) R | ||
West Herts II | 158-7 (37) | *Flitwick II | 124-10 (30) R |
Division 3 A
North Enfield | 168-10 (45.1) | *Allenburys & County Hall | 169-3 (28.5) | ||
Chipperfield Clarendon | Bishop's Stortford II | Cancelled | |||
Rickmansworth | 177-7 (38) | *Totteridge Millhillians II | 178-7 (36.1) R | ||
Potton Town | Bushey | Cancelled | |||
Hemel Hempstead Town II | Datchworth | Cancelled |
Division 3 B
Cockfosters | 188-7 (45) | *Wheathampstead | 157-7 (29) R | ||
Tewin | 270-7 (50) | *Northwood Town | 112-10 (34) R | ||
Sandridge | 116-10 (34) | *Chorleywood II | 117-3 (15) | ||
*Reed II | 137-10 (30.4) | Northchurch | 138-2 (22.5) | ||
London Colney | Welwyn Garden City II | Cancelled |
Division 4 A
*Southgate Adelaide | 211-8 (48.2) | Cheshunt Rosedale | 126-2 (14.3) R | ||
St Albans II | 240-9 (48) | *Hatfield & Crusaders | 145-10 (33) | ||
*Hatfield Hyde | 166-10 (50) | Old Camdenians | 127-2 (25) R | ||
Watford Town II | 207-7 (50) | *Hitchin II | 201-9 (50) | ||
Dunstable Town II | Old Haberdashers | Cancelled |
Division 4 B
Bayford & Hertford | 168-10 (42.4) | *Mill Hill Village | 135-9 (33) | ||
*Shenley Village II | 198-1 (31.4) | Northampton Exiles | 90-5 (20) R | ||
Radlett III | Stevenage II | Cancelled | |||
Holtwhites Trinibis II | Broxbourne II | Cancelled | |||
Harpenden III | Redbourn II | Cancelled |
Division 5 A
*Luton Town & Indians II | 208-7 (46) | Potten End | 80-10 (36) R | ||
North Mymms II | Clifton | Cancelled | |||
Leverstock Green II | Old Owens II | Cancelled | |||
Bentley Heath | 258-4 (44) | *Frogmore | 104-10 (44) R | ||
Ampthill Town II | 106-10 (31.5) | *Preston II | 107-5 (24) |
Division 5 B
Ickleford II | 197-5 (42) | *Old Albanian | 160-4 (26.4) R | ||
Boxmoor | 178-10 (50) | *Northwood II | 166-7 (41.2) R | ||
Langleybury II | 160-10 (42) | *Sawbridgeworth II | 142-5 (29.1) R | ||
Berkhamsted II | 211-9 (48) | *Botany Bay | 104-7 (23) | ||
*Flamstead | 210-6 (44) | Baldock | 109-10 (36.2) |
Division 6 A
*Hertford III | 110-10 (50) | Lutonian II | 104-0 (9.5) R | ||
*Rickmansworth II | 129-10 (50) | Watton-at-Stone | 110-6 (31.3) R | ||
Welwyn Garden City III | 154-10 (40) | *Letchworth Garden City III | 142-10 (47) | ||
Hemel Hempstead Town III | 217-7 (50) | *Knebworth Park II | 70-4 (21) R | ||
Greenwood Park | Old Finchleians II | Cancelled |
Division 6 B
Stevenage III | 218-8 (46) | *Southgate Adelaide II | 134-5 (27.3) R | ||
Potters Bar III | Weston | Cancelled | |||
Hertingfordbury | 157-10 (50) | *Old Elizabethans II | 145-4 (26) R | ||
Abbots Langley II | Cheshunt Rosedale II | Cancelled |
Division 7 A
Pinner | West Herts III | Conceded | |||
Radlett IV | 178-3 (33) | *Ware | 158-10 (33) R | ||
*Northwood Town II | 120-10 (34) | Flitwick III | 121-9 (33.3) R | ||
Hatch End | Old Cholmeleians | Cancelled | |||
St Margaretsbury II | 197-7 (38) | *Bushey II | 103-10 (38) R |
Division 7 B
*Luton Town & Indians III | 194-6 (40) | Aldenham | 115-10 (30) R | ||
Shenley Village III | 155-3 (30) | *Mill Hill Village II | 156-2 (24) R | ||
Allenburys & County Hall II | 163-6 (40) | *Northchurch II | 124-7 (29.2) R | ||
*Northampton Exiles II | 178-8 (35) | Old Minchendenians | 168-8 (31) R | ||
Harpenden Dolphins | 151-5 (35) | *Watford Town III | 116-10 (30.1) |
Division 8 A
Datchworth II | 194-7 (40) | *Bentley Heath II | 118-9 (26) R | ||
St Albans III | Chipperfield Clarendon II | Cancelled | |||
Old Cholmeleians II | 115-10 (18.5) | *Little Berkhamsted | 82-10 (24.1) | ||
Redbourn III | 44-10 (26.5) | *Hitchin III | 45-3 (8.2) | ||
Wheathampstead II | 182-5 (35) | *Hemel Hempstead Town IV | 123-8 (25) |
Division 8 B
Southgate Compton | 126-10 (40) | *Preston III | 97-4 (21.3) R | ||
Kings Langley II | Totteridge Millhillians III | Cancelled | |||
Dunstable Town III | Bamville | Cancelled | |||
Cockfosters II | 122-4 (28.2) | *Harpenden IV | 123-7 (25.2) R | ||
Old Albanian II | 162-2 (30) | *Boxmoor II | 133-8 (22.4) R |
Division 9 A
Offley & Stopsley | 110-6 (35) | *Pinner II | 113-2 (24.5) R | ||
Great Gaddesden | Luton Town & Indians IV | Cancelled | |||
Baldock II | Hoddesdon III | Conceded | |||
Hatfield Hyde II | 109-10 (3) | *Sandridge II | 111-6 (32) R | ||
*St Albans IV | 240-6 (40) | Broxbourne III | 178-10 (30) R |
Division 9 B
Flamstead II | London Colney II | Cancelled | |||
*Stevenage IV | 183-10 (38) | Reed III | 132-10 (38) R | ||
West Herts IV | Old Haberdashers II | Conceded | |||
North Enfield II | Langleybury III | Cancelled | |||
Leverstock Green III | Markyate | Cancelled |
Division 10 N
Preston IV | St Margaretsbury III | Cancelled | |||
Knebworth Park III | 165-4 (40) | *Datchworth III | 113-9 (28) R | ||
Ickleford III | 124-9 (40) | *Tewin II | 126-3 (24.4) | ||
Hitchin IV | 136-10 (38) | *Hertford IV | 137-8 (28.5) R | ||
Welwyn Garden City IV | 182-7 (38) | *Stevenage V | 127-7 (28) |
Division 10 S
Watford Town IV | *Old Eastcotians | Cancelled | |||
Chorleywood III | 125-6 (32) | *Northwood Town III | 116-9 (32) | ||
*Bushey III | 165-10 (34) | West Herts V | 118-10 (32) | ||
Northwood III | 113-8 (35) | *Rickmansworth III | 115-6 (27) R | ||
Abbots Langley III | Letchmore | Conceded |
Division 10 E
Hatfield & Crusaders III | Potters Bar IV | Cancelled | |||
Mill Hill Village III | 148-8 (33) | *Old Camdenians II | 149-6 (29.4) R | ||
Broxbourne IV | 112-6 (34) | *Old Elizabethans III | 113-6 (28.3) R | ||
*Hatfield Hyde III | 109-10 (33.5) | Holtwhites Trinibis III | 85-8 (23.5) | ||
*Botany Bay II | 119-6 (29) | Southgate Compton II | 122-4 (19.2) R |
Division 10 W
Flitwick IV | 93-9 (30) | *Berkhamsted IV | 96-3 (14.2) R | ||
Redbourn IV | 125-10 (40) | *Old Albanian III | 90-1 (12.3) R | ||
*Royal Herts | 199-3 (26) | Harpenden V | 143-5 (20) R | ||
Wheathampstead III | Shenley Village IV | Cancelled | |||
Berkhamsted III | Kimpton | Cancelled |
Division 11 N
Lutonian III | Potton Town II | Cancelled | |||
Hitchin V | 167-7 (40) | *Letchworth Garden City IV | 126-2 (19.4) R | ||
Welwyn Garden City V | Baldock III | Cancelled | |||
*Wheathampstead IV | 258-6 (40) | Letchworth Garden City V | 242-10 (38.3) | ||
*Tewin III | 197-5 (40) | Knebworth Park IV | 63-10 (28) R |
Division 11 S
*Hatch End II | 143-10 (38.3) | Pinner IV | 144-6 (36.4) | ||
Northwood V | 140-10 (40) | *Abbots Langley IV | 121-3 (24.3) R | ||
*Rickmansworth IV | 147-8 (34) | Batchworth | 149-6 (31.3) R | ||
Northwood IV | 77-10 (37.4) | *Pinner III | 78-3 (21.3) | ||
Chorleywood IV | Northwood Town IV | Cancelled |
Division 11 C
Ware II | 103-10 (34.5) | *Bayford & Hertford II | 104-2 (22.4) | ||
St Margaretsbury IV | North Mymms III | Conceded | |||
*Old Albanian IV | 228-5 (40) | Little Berkhamsted II | 110-10 (22) | ||
Harpenden VI | 118-10 (32.4) | *Bengeo | 122-2 (17.3) | ||
St Albans V | 108-10 (34) | *Old Owens III | 71-3 (11.4) R |
Division 11 E
Old Minchendenians III | Southgate Adelaide III | Conceded | |||
Cheshunt Rosedale III | Old Camdenians III | Conceded | |||
*Old Minchendenians II | 118-9 (33.4) | Edgware | 72-1 (11.1) R |
Division 11 W
Potten End II | Chipperfield Clarendon III | Conceded | |||
Watford Town V | Boxmoor III | Conceded | |||
Hemel Hempstead Town V | Tring Park | Cancelled | |||
*Leverstock Green IV | 96-7 (29) | Kings Langley III | 86-4 (20.1) R |