https://apkflyer.com/ https://nogi-office.com/ https://www.pelangi88ai.com/ https://fdp.nitttrchd.ac.in/backingup/pelangi88/ bagas88 https://bagas88.org/ indovip https://portal.kincraig.blackpool.sch.uk/bagas88/
Saracens Hertfordshire Cricket League
First game of 2024 season: Saturday 11th May 2024
Login here

Weekly results -

11 Jun, 1994

Premier Division

Hitchin 201-7 (52.0) Barnet 186-10 (44.2)
Welwyn Garden City 185-10 (51.1) St Albans 137-10 (35.1)
North Mymms 239-5 (47.2) Watford Town 134-10 (39.5)
Radlett 266-3 (52.0) Hemel Hempstead Town 210-6 (40.0)
Stevenage 230-4 (52.0) Luton Town 160-7 (40.0)
Letchworth Garden City 191-10 (52.0) Berkhamsted 192-4 (40.2)
Hoddesdon 290-4 (52.0) Hertford 233-7 (43.0)
West Herts 194-7 (52.0) Cheshunt 198-6 (41.4)
Sawbridgeworth 247-2 (52.0) Bishop's Stortford 232-8 (46.0)

Premier Division (2nd XI)

Welwyn Garden City II 208-7 (51.5) St Albans II 211-0 (37.1)
Hitchin II 204-7 (48.0) Barnet II 206-2 (46.2)
Sawbridgeworth II 149-10 (50.0) Bishop's Stortford II 148-8 (45.0)
Cheshunt II 152-9 (52.0) West Herts II 153-9 (40.0)
Hoddesdon II 105-10 (50.0) Hertford II 109-3 (30.0)
Berkhamsted II 224-7 (50.0) Letchworth Garden City II 225-5 (46.0)
Luton Town II 194-10 (50.0) Stevenage II 195-2 (40.0)
Hemel Hempstead Town II 149-8 (52.0) Radlett II 150-2 (29.0)
North Mymms II 246-5 (52.0) Watford Town II 247-5 (45.0)

Division One

Boxmoor 189-9 (52.0) Hatfield Hyde 153-9 (40.0)
Wormley 83-10 (47.1) Old Finchleians 84-6 (37.0)
Old Millhillians 69-10 (30.5) Old Camdenians 73-3 (15.5)
Northampton Exiles 247-5 (50.2) Potters Bar 221-9 (42.0)
Leverstock Green 201-9 (46.3) St Margaretsbury 203-3 (43.4)
Totteridge 97-10 (35.1) Langleybury 99-2 (20.0)
Wheathampstead 221-4 (51.0) Knebworth Park 171-9 (47.0)
Chorleywood 226-2 (43.0) Eggington 200-7 (51.0)
Hatfield 91-10 (46.5) Broxbourne 94-6 (32.4)

Division One (2nd XI)

Old Finchleians II 130-10 (49.3) Wormley II 134-3 (39.0)
Boxmoor II 171-9 (52.0) Hatfield Hyde II 117-10 (45.2)
Broxbourne II 131-10 (54.2) Hatfield II 132-8 (41.4)
Chorleywood II 230-5 (44.0) Eggington II 123-10 (45.5)
Knebworth Park II 194-9 (52.0) Wheathampstead II 195-4 (44.2)
Totteridge II 46-10 (35.0) Langleybury II 47-1 (22.0)
St Margaretsbury II 194-4 (52.0) Leverstock Green II 172-4 (44.0)
Northampton Exiles II 154-10 (43.1) Potters Bar II 155-9 (53.0)
Old Camdenians II 154-9 (52.0) Old Millhillians II 158-6 (41.0)

03 Jun, 1995

Premier Division

Cheshunt 203-8 (48.0) Cockfosters 171-10 (41.0)
Stevenage 222-9 (52.0) Barnet 181-6 (47.0)
St Albans 212-5 (43.3) Watford Town 210-8 (48.0)
Bishop's Stortford 218-10 (50.0) Hemel Hempstead Town 221-2 (45.0)
Sawbridgeworth 150-10 (42.2) Welwyn Garden City 153-7 (39.5)
Hertford 199-8 (52.0) Berkhamsted 128-10 (40.4)
West Herts 213-9 (51.1) Radlett 180-7 (40.0)
Luton Town 136-10 (43.0) Hoddesdon 61-10 (26.1)
Langleybury 110-10 (30.5) North Mymms 111-1 (23.0)
Letchworth Garden City 222-10 (51.3) Hitchin 191-10 (42.2)

Premier Division (2nd XI)

Watford Town II 229-6 (52.0) St Albans II 230-7 (46.0)
Hemel Hempstead Town II 183-6 (52.0) Bishop's Stortford II 171-9 (50.0)
Sawbridgeworth II 177-9 (52.0) Welwyn Garden City II 179-3 (33.3)
Berkhamsted II 169-10 (48.2) Hertford II 170-6 (46.5)
West Herts II 173-7 (52.0) Radlett II 172-10 (44.5)
Luton Town II 221-7 (41.0) Hoddesdon II 158-8 (57.0)
Langleybury II 235-8 (52.0) North Mymms II 144-8 (46.0)
Hitchin II 219-5 (51.0) Letchworth Garden City II 156-8 (44.0)
Cockfosters II 194-9 (52.0) Cheshunt II 195-2 (38.0)
Stevenage II 184-10 (51.3) Barnet II 160-10 (43.5)

Division One

St Margaretsbury Old Millhillians Cancelled
Wormley 185-7 (45.0) Potters Bar 186-6 (29.5)
Dunstable Town Old Finchleians Cancelled
Wheathampstead Old Camdenians Cancelled
Harpenden Hatfield Hyde Cancelled
Eggington Knebworth Park Cancelled
Chorleywood 168-6 (37.2) UCA
Broxbourne Leverstock Green Cancelled
Boxmoor Northampton Exiles Cancelled

Division One (2nd XI)

Old Millhillians II St Margaretsbury II Cancelled
Old Finchleians II Dunstable Town II Cancelled
Old Camdenians II Wheathampstead II Cancelled
Cottered II Harpenden II Cancelled
Knebworth Park II Eggington II Cancelled
Totteridge II Chorleywood II Cancelled
Leverstock Green II 150-7 (43.0) Broxbourne II 148-5 (34.0)
Northampton Exiles II Hatfield II Cancelled
Wormley II Potters Bar II Cancelled

08 Jun, 1996

Division One

UCA 228-6 (51.0) Wormley 187-10 (48.0)
Hatfield Hyde 156-10 (49.3) St Margaretsbury 159-6 (48.4)
Broxbourne 142-10 (41.0) Cockfosters 146-8 (56.4)
Old Millhillians 171-10 (52.0) Chorleywood 172-5 (47.0)
Old Finchleians 78-10 (35.0) Boxmoor 80-5 (26.0)
Old Camdenians 170-10 (51.3) Harpenden 129-9 (48.0)
Abbots Langley 57-10 (36.1) Cottered 58-3 (17.4)
Leverstock Green 159-10 (51.0) Knebworth Park 160-8 (43.0)
Wheathampstead 196-6 (52.0) Dunstable Town 181-7 (48.0)

Premier Division (2nd XI)

Bishop's Stortford II 250-3 (42.0) Cheshunt II 127-10 (42.0)
Barnet II 189-5 (52.0) Watford Town II 167-10 (43.5)
Welwyn Garden City II 93-10 (41.0) Stevenage II 94-4 (25.0)
Letchworth Garden City II 151-9 (52.0) Hemel Hempstead Town II 152-2 (45.0)
Langleybury II 104-10 (48.4) Sawbridgeworth II 105-0 (26.0)
Luton Town II 190-10 (51.5) Hertford II 191-5 (47.5)
Radlett II 214-6 (48.0) Hoddesdon II 156-10 (41.5)
Hitchin II 119-10 (51.3) North Mymms II 120-4 (37.2)
West Herts II 126-10 (49.4) St Albans II 129-0 (24.0)
Cockfosters II 173-10 (47.0) Dunstable Town II 174-2 (50.0)

Division One (2nd XI)

St Margaretsbury II 102-10 (43.4) Hatfield II 106-2 (19.4)
Potters Bar II 65-10 (37.1) Broxbourne II 66-5 (22.1)
Old Millhillians II 154-10 (50.0) Chorleywood II 119-10 (40.0)
Boxmoor II 159-7 (52.0) Old Finchleians II 162-2 (39.3)
Old Camdenians II 81-10 (27.0) Harpenden II 82-0 (11.5)
Northampton Exiles II 61-10 (22.5) Cottered II 62-7 (15.0)
Leverstock Green II 148-10 (45.0) Knebworth Park II 152-3 (40.0)
UCA II 230-8 (51.4) Wormley II 172-7 (48.0)
Berkhamsted II 191-7 (52.0) Wheathampstead II 174-8 (48.0)

Premier Division

Bishop's Stortford 209-9 (52.0) Cheshunt 213-5 (47.1)
Hemel Hempstead Town 173-10 (51.0) Letchworth Garden City 174-7 (48.2)
Langleybury 172-10 (51.2) Sawbridgeworth 176-6 (47.2)
Luton Town 252-3 (51.0) Hertford 146-9 (49.0)
Hoddesdon 76-10 (30.1) Radlett 77-2 (21.2)
North Mymms 242-8 (51.0) Hitchin 200-10 (43.0)
West Herts 119-10 (51.5) St Albans 120-3 (38.2)
Potters Bar 168-9 (52.0) Berkhamsted 115-10 (42.0)
Welwyn Garden City 259-8 (49.0) Stevenage 146-9 (45.0)
Watford Town 155-10 (48.0) Barnet 156-4 (32.0)

Division Three

Waltham X Rosedale 172-10 (50.0) Southgate Compton 173-5 (41.0)
Allenburys 136-6 (52.0) Southgate Adelaide 140-5 (38.4)
Sandridge 134-10 (43.0) Braughing 107-10 (47.0)
Elstree 165-9 (52.0) Reed 167-5 (38.0)
London Colney 169-9 (52.0) Kings Langley 141-10 (41.2)
Hatch End 170-10 (51.0) Langley 151-9 (49.0)
Northchurch 187-9 (52.0) Ware 188-1 (38.3)
Old Cholmeleians 116-10 (34.2) Ickleford 117-9 (38.0)
Old Elizabethans 167-10 (50.0) Radlett III 168-6 (40.5)

Division Two (2nd XI)

Redbourn II 207-8 (52.0) Old Owens II 85-10 (40.2)
Radlett IV 209-6 (46.0) Totteridge II 210-6 (53.0)
Parkfield II 208-9 (52.0) Hatfield Hyde II 152-10 (44.0)
Old Albanians II 188-9 (52.0) Bayford & Hertford II 151-7 (48.0)
Holtwhites II 152-7 (52.0) Northwood Town II 118-8 (48.0)
North Enfield II 94-10 (46.0) Kings Langley II 95-5 (31.5)
Bushey II 99-10 (34.0) Rickmansworth II 101-5 (41.5)
Abbots Langley II 240-2 (47.0) Eggington II 97-10 (31.0)
Ickleford II 103-9 (52.0) Datchworth II 104-6 (43.0)

Division Three (2nd XI)

Allenburys II 221-8 (48.0) Southgate Adelaide II 145-9 (48.0)
Sandridge II 144-7 (52.0) Braughing II 145-3 (40.0)
Elstree II 121-10 (50.2) Reed II 125-5 (30.5)
London Colney II 135-10 (49.2) Baldock II 136-6 (40.2)
Hatch End II 243-6 (46.0) Langley II 149-8 (52.0)
Northchurch II 214-10 (50.2) Ware II 143-10 (47.1)
Old Cholmeleians II 58-10 (43.0) Preston II 59-4 (14.5)
Old Elizabethans II 152-9 (51.5) Old Haberdashers II 154-4 (30.4)
Southgate Compton II 188-9 (52.0) Waltham X Rosedale II 85-8 (48.0)

Division Two

Old Haberdashers 212-8 (52.0) Totteridge 75-10 (36.0)
Parkfield 147-9 (52.0) Hatfield 148-7 (40.3)
Old Albanians 135-8 (52.0) Bayford & Hertford 137-3 (38.0)
Northwood Town 223-9 (50.5) Holtwhites 211-10 (45.3)
North Enfield 169-7 (52.0) Baldock 133-10 (34.2)
Rickmansworth 189-9 (52.0) Bushey 171-10 (47.0)
Eggington 133-10 (48.5) Northampton Exiles 136-2 (30.0)
Datchworth 120-10 (49.1) Preston 121-5 (43.2)
Redbourn 89-10 (50.2) Old Owens 90-4 (23.0)

07 Jun, 1997

Division Three (2nd XI)

London Colney II 185-4 (51.0) Totteridge II 150-10 (46.0)
Baldock II 145-10 (43.0) Southgate Compton II 47-10 (31.3)
Elstree II 159-10 (42.2) Waltham X Rosedale II 149-8 (57.0)
Hatch End II 163-9 (53.0) Reed II 164-2 (44.5)
Old Cholmeleians II 98-10 (45.1) Old Elizabethans II 99-7 (31.0)
Southgate Adelaide II 239-6 (52.0) Ware II 102-10 (38.0)
Northchurch II 36-10 (25.0) Sandridge II 38-0 (20.0)
Langley II Holtwhites II Cancelled
Braughing II Allenburys II

Division Two

Southgate Adelaide 205-6 (53.0) Northampton Exiles 155-8 (47.0)
Redbourn 211-5 (53.0) Reed 173-9 (47.0)
Old Finchleians 176-10 (50.0) Preston 171-10 (49.5)
Datchworth 212-10 (51.0) Northwood Town 126-10 (45.0)
Old Albanians 211-5 (47.0) Eggington 97-10 (33.3)
Parkfield 96-10 (34.4) Bushey 100-6 (48.5)
Old Owens 161-9 (53.0) Baldock 162-9 (46.3)
Old Camdenians 283-4 (42.0) Old Haberdashers 181-9 (58.0)
Bayford & Hertford 69-10 (47.4) Hatfield 70-0 (21.0)

Division Two (2nd XI)

Hatfield Hyde II 97-10 (45.0) Bayford & Hertford II 100-2 (25.0)
Old Haberdashers II 118-9 (53.0) Old Camdenians II 122-2 (35.0)
Old Albanians II 200-9 (53.0) Eggington II 90-10 (37.1)
Northwood Town II 82-10 (34.3) Datchworth II 83-5 (32.1)
Parkfield II 205-6 (53.0) Bushey II 67-10 (28.3)
Old Owens II 109-10 (48.0) Kings Langley II 113-1 (31.0)
Wormley II 139-9 (53.0) Abbots Langley II 141-7 (46.1)
Ickleford II 150-10 (50.0) Rickmansworth II 151-8 (40.0)
Preston II 195-3 (53.0) North Enfield II 126-10 (43.0)

Division Three

Langley 200-7 (53.0) Holtwhites 204-3 (41.1)
London Colney 180-9 (52.0) Totteridge 182-4 (40.2)
Old Cholmeleians 211-7 (52.0) Old Elizabethans 170-9 (48.0)
Northchurch 167-9 (53.0) Sandridge 72-10 (32.0)
Allenburys 88-10 (40.0) Braughing 89-2 (25.0)
Kings Langley 189-3 (48.0) Southgate Compton 67-10 (35.1)
Waltham X Rosedale 204-8 (53.0) Elstree 140-10 (38.0)
Radlett III 185-7 (53.0) Ware 183-10 (46.3)
Hatch End 140-9 (53.0) Ickleford 144-6 (36.3)

Premier Division (2nd XI)

St Albans II 150-9 (53.0) Hitchin II 152-3 (35.0)
Hertford II 154-10 (49.4) Sawbridgeworth II 126-9 (50.0)
Hoddesdon II 116-10 (40.0) Stevenage II 111-10 (40.0)
Cockfosters II 113-10 (41.4) North Mymms II 114-0 (33.1)
Hemel Hempstead Town II 124-10 (40.1) Radlett II 128-6 (42.1)
West Herts II 210-7 (53.0) Welwyn Garden City II 149-10 (43.1)
Barnet II 93-10 (40.0) Dunstable Town II 94-3 (30.0)
Langleybury II 123-10 (47.2) Old Millhillians II 124-4 (34.5)
Luton Town II 227-6 (53.0) Cheshunt II 171-10 (40.0)
Letchworth Garden City II Bishop's Stortford II Cancelled

Division One

Wormley 90-10 (31.0) Abbots Langley 92-6 (27.0)
Rickmansworth 65-10 (29.4) Leverstock Green 66-5 (21.5)
Chorleywood 185-8 (47.0) Wheathampstead 161-5 (41.0)
Hatfield Hyde 153-10 (52.4) Broxbourne 148-10 (42.4)
St Margaretsbury 225-6 (49.1) Harpenden 143-9 (50.0)
Boxmoor 199-8 (53.0) Dunstable Town 200-9 (47.0)
Cockfosters 173-9 (53.0) Cottered 174-2 (47.0)
UCA 191-8 (53.0) North Enfield 138-10 (35.0)
Old Millhillians 220-5 (47.0) Hertford 197-3 (41.0)

Premier Division

West Herts 214-5 (53.0) Welwyn Garden City 215-3 (45.1)
Sawbridgeworth 118-10 (49.1) Knebworth Park 119-9 (50.0)
Barnet 221-6 (53.0) Berkhamsted 77-10 (35.0)
Hemel Hempstead Town 152-9 (47.0) Radlett 114-10 (39.0)
St Albans 183-8 (51.0) Hitchin 165-9 (45.0)
North Mymms 101-10 (53.0) Potters Bar 87-10 (33.0)
Hoddesdon 118-10 (40.3) Stevenage 121-2 (33.4)
Cheshunt 172-7 (53.0) Luton Town 176-2 (43.5)
Watford Town 187-7 (53.0) Langleybury 126-10 (38.0)
Bishop's Stortford 170-7 (53.0) Letchworth Garden City 165-10 (46.3)

Division One (2nd XI)

Hatfield II 147-7 (53.0) Broxbourne II 82-9 (47.0)
Chorleywood II 107-10 (43.3) Wheathampstead II 108-2 (28.3)
Boxmoor II 68-10 (37.4) Berkhamsted II 70-1 (17.4)
Redbourn II 147-10 (50.3) Leverstock Green II 150-2 (33.2)
UCA II 208-7 (53.0) Old Finchleians II 210-4 (44.2)
Knebworth Park II 216-6 (53.0) Watford Town II 145-10 (45.3)
Cottered II 92-10 (43.0) Potters Bar II 93-3 (27.2)
St Margaretsbury II 124-10 (44.2) Harpenden II 104-9 (56.0)
Radlett IV 133-10 (42.3) Northampton Exiles II 134-4 (34.2)

06 Jun, 1998

Premier Division (2nd XI)

Wheathampstead II 186-9 (53.0) Knebworth Park II 176-7 (47.0)
*Letchworth Garden City II 187-3 (38.0) *Hitchin II 130-6 (37.0)
Hoddesdon II 264-6 (53.0) Luton Town II 210-10 (41.0)
West Herts II 252-3 (52.0) Radlett II 256-3 (47.3)
Hertford II 203-8 (53.0) Dunstable Town II 104-10 (36.3)
Hemel Hempstead Town II 216-7 (53.0) Bishop's Stortford II 125-7 (47.0)
Old Millhillians II 72-10 (30.0) St Albans II 76-4 (30.0)
*Stevenage II 175-7 (53.0) *Barnet II 153-8 (47.0)
*Sawbridgeworth II 156-10 (50.0) *Welwyn Garden City II 149-10 (42.3)
*North Mymms II 130-9 (53.0) *Langleybury II 121-10 (45.5)

Premier Division

Luton Town 125-10 (53.0) Hoddesdon 126-5 (39.0)
West Herts 80-10 (42.5) Radlett 82-0 (15.3)
Welwyn Garden City 212-8 (53.0) Sawbridgeworth 171-9 (47.0)
*Hemel Hempstead Town 211-7 (52.0) *Bishop's Stortford 215-6 (45.1)
Hitchin 140-9 (49.0) Letchworth Garden City 141-4 (41.5)
Stevenage 221-4 (53.0) Barnet 85-10 (37.3)
Knebworth Park 121-10 (50.5) Potters Bar 125-5 (32.0)
St Albans 117-10 (43.5) Old Millhillians 118-5 (50.4)
*Hertford 134-10 (50.1) *Watford Town 120-10 (47.0)
Langleybury 228-5 (53.0) North Mymms 126-7 (47.0)

Division One

Cockfosters 216-8 (52.0) Old Camdenians 205-10 (46.5)
Broxbourne 202-8 (53.0) Hatfield 89-10 (42.0)
Chipperfield 189-10 (49.0) Cottered 90-8 (51.0)
*Abbots Langley 144-9 (53.0) *Dunstable Town 145-4 (38.0)
Wormley 186-7 (53.0) UCA 187-6 (43.5)
Wheathampstead 129-10 (51.3) Harpenden 135-4 (40.4)
*Old Finchleians 78-10 (45.0) *Leverstock Green 82-2 (22.4)
Boxmoor 90-10 (27.1) Rickmansworth 91-6 (35.0)
St Margaretsbury 203-9 (51.0) North Enfield 85-10 (34.2)
Chorleywood 169-9 (53.0) Berkhamsted 149-9 (47.0)

Division One (2nd XI)

Kings Langley II 132-7 (53.0) Watford Town II 96-10 (38.0)
Cottered II 162-7 (53.0) Chipperfield II 164-6 (44.3)
Hatfield II 136-9 (53.0) Broxbourne II 89-10 (41.0)
Harpenden II 90-10 (41.2) Potters Bar II 91-4 (34.0)
Radlett IV 218-10 (47.3) UCA II 112-10 (34.3)
Old Finchleians II 140-9 (53.0) Leverstock Green II 144-3 (37.3)
Old Camdenians II 93-10 (49.1) Cockfosters II 94-4 (29.1)
*Parkfield II 58-10 (34.1) *Boxmoor II 59-3 (26.2)
Northampton Exiles II 196-9 (53.0) St Margaretsbury II 198-5 (41.4)
*Berkhamsted II 216-7 (50.1) *Chorleywood II 111-10 (46.3)

Division Three

Radlett III 144-10 (51.1) Clarendon 148-4 (47.3)
Langley 55-2 (17.0) Flitwick
County Hall Northchurch Cancelled
Flitwick 213-7 (52.0) Sandridge 182-8 (48.0)
Elstree 95-10 (47.0) Totteridge 96-0 (23.2)
London Colney 151-10 (50.0) Holtwhites Trinibis 154-8 (46.2)
Waltham X Rosedale Southgate Compton Cancelled
Hatch End Eggington Cancelled
Kings Langley Ware Cancelled
Totteridge Old Cholmeleians Cancelled

Division Two

Preston 147-10 (44.0) Datchworth 122-9 (38.0)
*Old Haberdashers 146-9 (53.0) *Eversholt 148-5 (33.1)
Redbourn 163-9 (53.0) Northampton Exiles 166-8 (46.5)
Hatfield Hyde 125-10 (43.5) Bushey 126-3 (34.4)
Ampthill Town 84-10 (34.2) Northwood 85-4 (21.4)
*Old Owens 75-10 (34.2) *Reed 76-2 (27.2)
Ickleford 96-10 (40.0) Braughing 97-5 (30.0)
Baldock 85-10 (40.2) Old Albanians 87-6 (20.4)
*Parkfield 205-8 (53.0) *Bayford & Hertford 194-10 (46.3)
Northwood Town 112-10 (40.0) Southgate Adelaide 113-4 (24.1)

Division Three (2nd XI)

London Colney II 81-10 (42.0) Brimsdown II 84-6 (40.0)
Eggington II 73-10 (44.0) Waltham X Rosedale II 77-9 (45.0)
London Colney II 147-7 (41.0) Elstree II
Ware II Baldock II Conceded
*Langley II 53-10 (33.5) *County Hall II 54-1 (10.0)
Northchurch II Braughing II Cancelled
Southgate Compton II Totteridge II Cancelled
Sandridge II 159-5 (51.0) Old Elizabethans II 97-10 (35.4)
Holtwhites Trinibis II 148-10 (53.0) Flitwick II 147-8 (47.0)
Hatch End II 39-4 (24.0) Flitwick II

Division Two (2nd XI)

Preston II 198-9 (53.0) Datchworth II 82-10 (35.0)
North Enfield II 150-7 (52.0) Redbourn II 151-2 (40.0)
Northwood Town II 95-10 (48.0) Southgate Adelaide II 98-1 (25.4)
*Rickmansworth II 101-10 (44.0) *Bayford & Hertford II 69-10 (40.2)
*Old Albanians II 185-7 (53.0) *Wormley II 186-7 (45.5)
*Abbots Langley II 220-4 (45.0) *Ickleford II 204-10 (52.2)
Hatfield Hyde II 252-6 (48.0) Bushey II 179-10 (48.2)
Northwood II 155-10 (51.4) Ampthill Town II 159-7 (45.3)
*Old Owens II 187-6 (53.0) *Reed II 189-8 (46.1)
Old Haberdashers II 59-10 (36.0) Eversholt II 61-1 (12.0)

05 Jun, 1999

Division Two

Reed 207-4 (47) *Bushey
Redbourn 132-10 (48,5) *Northampton Exiles
Old Haberdashers 126-10 (53) *Flitwick
*Datchworth 166-9 (52) Sandridge 23-1 (5) R
Eversholt 201-10 (43,4) *UCA 23-2 (7) R
Kings Langley 202-7 (53) *Preston 29-1 (10) R
Ampthill Town 92-9 (44) *Bayford & Hertford 19-2 (10,5) R
Northwood Town 202-4 (51) *Hatfield Hyde 33-0 (12) R
Braughing 192-8 (53) *North Enfield 64-5 (17,2) R
Boxmoor 99-10 (37,2) *Baldock 85-6 (23) R

Division Two (2nd XI)

Redbourn II 57-10 (35,4) *Old Albanians II 59-3 (11,4)
Ickleford II 200-9 (49) *County Hall II 51-1 (19,1) R
Southgate Adelaide II 100-10 (34) *Northwood II 46-2 (13,2) R
UCA II 107-10 (49,3) *Eversholt II 29-0 (7) R
Abbots Langley II 202-5 (50) *Bayford & Hertford II 29-1 (6) R
Southgate Compton II 154-9 (53) *Sandridge II
Reed II 207-8 (50,5) *Old Owens II
*Wormley II 28-1 (9,5) Radlett III
Northwood Town II Hatfield Hyde II Cancelled
Parkfield II North Enfield II Cancelled

Division Three

Totteridge Botany Bay Cancelled
Clarendon Old Elizabethans Cancelled
Old Owens 57-9 (38) *Hatch End
*Northchurch 215-9 (51,1) Radlett IV
Southgate Compton 174-7 (51) *Potton Town 15-3 (4) R
Brimsdown 187-10 (51) *Parkfield 21-2 (7) R
*Old Cholmeleians 133-10 (49,4) Waltham X Rosedale 46-1 (9) R
Ickleford 179-10 (49,2) *County Hall 57-3 (14,3) R
Ware 193-8 (52) *London Colney 80-1 (23) R
Elstree 71-10 (26,2) *Holtwhites Trinibis 72-0 (16,5)

Division Three (2nd XI)

Elstree II 76-10 (40) *Holtwhites Trinibis II 77-1 (17,4)
Bushey II Hatch End II Cancelled
Waltham X Rosedale II 166-7 (49) *Old Cholmeleians II
Clarendon II 149-10 (49,1) *Old Elizabethans II
Baldock II 148-10 (52,2) *Northchurch II 11-0 (2,2) R
Old Haberdashers II 106-10 (45) *Flitwick II 8-1 (5,1) R
Potton Town II 185-10 (43) *Datchworth II 18-2 (12) R
Totteridge II 92-10 (37) *Botany Bay II 31-2 (14,3) R
London Colney II 191-2 (39,2) *Ware II 45-3 (18,2) R
Brimsdown II 202-5 (53) *Braughing II 175-10 (46,4)

Premier Division B (2nd XI)

Berkhamsted II 215-3 (42) *Old Millhillians II 15-0 (3,4) R
Chorleywood II 190-7 (46,5) *Sawbridgeworth II
Luton Town II Dunstable Town II Cancelled
*Wheathampstead II 155-7 (50) North Mymms II 21-0 (8) R
*Stevenage II 97-0 (47) Hertford II 40-2 (15) R

Division One (2nd XI)

*Hatfield II 135-9 (52.0) *Hitchin II 38-0 (12.3) R
Barnet II 106-9 (50.0) Ampthill Town II
*Northampton Exiles II 140-9 (53.0) *Watford Town II
Chipperfield II 97-10 (44.0) Leverstock Green II 34-2 (10.0) R
*Boxmoor II 137-9 (53.0) *Old Finchleians II 10-1 (4.2) R
Preston II 83-10 (41.0) Kings Langley II 84-1 (16.2)
Potters Bar II 105-10 (36.0) Broxbourne II 1-2 (3.0) R
Old Camdenians II 84-10 (42.0) St Margaretsbury II 20-0 (6.0) R
Harpenden II 202-2 (44.0) Cottered II 166-10 (43.1)
Cockfosters II 96-9 (49.0) Rickmansworth II

Premier Division A (2nd XI)

*Letchworth Garden City II 220-2 (47,3) Welwyn Garden City II 4-0 (3) R
Langleybury II Hoddesdon II Cancelled
Bishop's Stortford II Knebworth Park II Cancelled
St Albans II 178-0 (40) *West Herts II 20-0 (4) R
Radlett II 174-0 (51,1) *Hemel Hempstead Town II 13-0 (6) R

Premier Division A

Langleybury 124-9 (44) *Hoddesdon
Stevenage 159-7 (45) *Hertford
Hemel Hempstead Town 113-0 (39,3) *Radlett 13-0 (2) R
Bishop's Stortford 99-0 (48,1) *Watford Town 8-0 (6) R
*North Mymms 163-0 (51,3) St Albans 23-0 (6,3) R

Premier Division B

Old Millhillians 133-0 (40) *Barnet
Potters Bar 170-7 (43) *Luton Town
Welwyn Garden City 163-9 (51) *Letchworth Garden City 16-0 (6) R
Cockfosters 106-0 (49,4) *West Herts 18-0 (7) R
Chorleywood 201-7 (48) *Sawbridgeworth 54-1 (13) R

Division One

Knebworth Park 200-6 (50.0) Rickmansworth 21-3 (13.0) R
Southgate Adelaide 170-8 (32.0) Northwood
Broxbourne 134-10 (50.3) Wheathampstead 30-1 (14.0) R
Old Finchleians 184-9 (53.0) Wormley
Old Albanians 208-7 (52.0) Dunstable Town 29-1 (8.0) R
Abbots Langley 131-8 (49.0) Berkhamsted
Cottered 160-8 (51.0) Harpenden 46-1 (17.3) R
*Old Camdenians 144-10 (52.0) *St Margaretsbury
Chipperfield 46-5 (23.0) Leverstock Green
*Hatfield 109-9 (51.0) *Hitchin 9-0 (3.0) R

03 Jun, 2000

Premier Division

*Letchworth Garden City 158-10 (56.4) *Hoddesdon 159-8 (52.3)
*Hertford 147-10 (56.4) *Stevenage 148-3 (37.5)
West Herts 140-10 (57.3) Watford Town 125-10 (50.3)
North Mymms 75-10 (56.5) Bishop's Stortford 38-10 (28.0)
*Langleybury 217-4 (56.0) *Cockfosters 77-10 (35.2)
*St Albans 119-10 (51.0) *Hemel Hempstead Town 123-3 (37.1)

Division One

Potters Bar 142-6 (48.0) Welwyn Garden City 143-6 (32.1)
Dunstable Town 181-7 (50.0) Chorleywood 125-6 (44.0)
Chipperfield 95-10 (43.5) Leverstock Green 96-5 (36.3)
Sawbridgeworth 86-10 (44.5) Hitchin 87-4 (34.1)
Millhillians 117-9 (53.0) Radlett II 64-10 (32.3)

Division Two

Broxbourne 86-10 (45.1) Harpenden 87-1 (32.2)
Rickmansworth 121-9 (53.0) Berkhamsted 122-6 (43.3)
Old Albanians 102-10 (36.3) Abbots Langley 44-10 (20.5)
Southgate Adelaide 79-10 (46.0) Knebworth Park 80-5 (39.2)
*Luton Town II 88-10 (45.4) *Northwood 94-5 (28.2)
St Margaretsbury 181-7 (53.0) Hoddesdon II 150-9 (47.0)

Division Three

Old Finchleians 214-6 (53.0) Langleybury II 193-6 (47.0)
*Bishop's Stortford II 135-9 (53.0) *Flitwick 136-8 (43.0)
West Herts II 170-10 (49.0) Hatfield 155-10 (49.0)
Wormley 175-8 (53.0) Wheathampstead 99-10 (36.0)
Letchworth Garden City II 144-8 (53.0) Eversholt 145-3 (32.5)
Welwyn Garden City II 171-9 (53.0) Hertford II 156-8 (47.0)
*Knebworth Park II 171-9 (53.0) *Stevenage II 172-6 (46.3)
*St Albans II 129-10 (53.0) *Preston 69-10 (46.0)
Cottered 175-9 (53.0) Old Camdenians 95-10 (44.5)
Hemel Hempstead Town II 80-10 (42.0) Kings Langley 83-0 (14.4)

Division Four

*Ampthill Town 188-9 (53.0) *Sawbridgeworth II 120-7 (47.0)
Bushey 165-10 (52.0) Chorleywood II 146-8 (48.0)
*Braughing 189-10 (52.3) *Dunstable Town II 193-8 (47.0)
North Mymms II 160-9 (53.0) UCA 164-5 (43.3)
*Hatfield Hyde 136-10 (47.0) *Old Haberdashers 142-4 (34.3)
Sandridge 160-9 (53.0) Berkhamsted II 49-10 (22.4)
