Readers County T-20 Cup Group A
Team | P | W | T | L | NR | Total |
---|---|---|---|---|---|---|
Berkhamsted | 6 | 4 | 0 | 1 | 1 | 9 |
Langleybury | 6 | 4 | 0 | 2 | 0 | 8 |
Chorleywood | 6 | 2 | 0 | 3 | 1 | 5 |
Northchurch | 6 | 1 | 0 | 5 | 0 | 2 |
Readers County T-20 Cup Group B
Team | P | W | T | L | NR | Total |
---|---|---|---|---|---|---|
Old Elizabethans | 6 | 5 | 0 | 1 | 0 | 10 |
Watford Town | 6 | 5 | 0 | 1 | 0 | 10 |
St Albans | 4 | 0 | 0 | 4 | 0 | 0 |
Harpenden | 4 | 0 | 0 | 4 | 0 | 0 |
Readers County T-20 Cup Group C
Team | P | W | T | L | NR | Total |
---|---|---|---|---|---|---|
Letchworth Garden City | 6 | 5 | 0 | 0 | 1 | 11 |
Old Finchleians | 6 | 2 | 0 | 4 | 0 | 4 |
Bishop's Stortford | 6 | 3 | 0 | 2 | 1 | 2 |
Hatfield & Crusaders | 6 | 1 | 0 | 5 | 0 | 2 |
Readers County T-20 Cup Group D
Team | P | W | T | L | NR | Total |
---|---|---|---|---|---|---|
Royal Herts | 4 | 4 | 0 | 0 | 0 | 8 |
Langleybury II | 4 | 1 | 0 | 3 | 0 | 4 |
Kings Langley | 4 | 1 | 0 | 3 | 0 | 2 |
Readers County T-20 Cup Group E
Team | P | W | T | L | NR | Total |
---|---|---|---|---|---|---|
Watford Town II | 4 | 4 | 0 | 0 | 0 | 8 |
Northwood Town | 5 | 3 | 0 | 2 | 0 | 6 |
Batchworth | 5 | 0 | 0 | 5 | 0 | 0 |
Readers County T-20 Cup Group F
Team | P | W | T | L | NR | Total |
---|---|---|---|---|---|---|
Southgate Compton | 4 | 4 | 0 | 0 | 0 | 8 |
Old Haberdashers | 4 | 2 | 0 | 2 | 0 | 4 |
Mill Hill Village | 4 | 0 | 0 | 4 | 0 | 0 |