Readers County T-20 Cup Group A
Team | P | W | T | L | NR | Total |
---|---|---|---|---|---|---|
Bishop's Stortford | 5 | 4 | 0 | 1 | 0 | 8 |
Tewin | 4 | 2 | 0 | 2 | 0 | 4 |
Tye Green | 4 | 0 | 0 | 4 | 0 | 0 |
Readers County T-20 Cup Group B
Team | P | W | T | L | NR | Total |
---|---|---|---|---|---|---|
Old Elizabethans | 7 | 6 | 0 | 1 | 0 | 12 |
Southgate Adelaide | 6 | 2 | 0 | 4 | 0 | 4 |
St Albans | 7 | 4 | 0 | 3 | 0 | 3 |
Royal Herts | 6 | 0 | 0 | 6 | 0 | 0 |
Readers County T-20 Cup Group C
Team | P | W | T | L | NR | Total |
---|---|---|---|---|---|---|
Watford Town | 7 | 7 | 0 | 0 | 0 | 13 |
Langleybury | 6 | 3 | 0 | 3 | 0 | 6 |
Harpenden | 5 | 1 | 0 | 4 | 0 | 2 |
Radlett | 4 | 0 | 0 | 4 | 0 | 0 |
Readers County T-20 Cup Group D
Team | P | W | T | L | NR | Total |
---|---|---|---|---|---|---|
Letchworth Garden City | 7 | 6 | 0 | 1 | 0 | 11 |
Hatfield & Crusaders | 6 | 4 | 0 | 2 | 0 | 8 |
Knebworth Park | 6 | 2 | 0 | 4 | 0 | 4 |
Stevenage | 6 | 1 | 0 | 5 | 0 | 2 |
Readers County T-20 Cup Group E
Team | P | W | T | L | NR | Total |
---|---|---|---|---|---|---|
Berkhamsted | 7 | 5 | 0 | 2 | 0 | 9 |
Redbourn | 6 | 4 | 0 | 2 | 0 | 8 |
Chorleywood | 6 | 4 | 0 | 2 | 0 | 8 |
Northchurch | 6 | 0 | 0 | 6 | 0 | 0 |