06 May *Hemel Hempstead Town III (5 pts) 135-10 (47.3) Kings Langley II (30 pts) 136-3 (28.4)
13 May Clifton (3 pts) 129-9 (35.2) *Kings Langley II (30 pts) 130-1 (30.3)
20 May Kings Langley II (0 pts) 67-10 (37.2) *Hertingfordbury (30 pts) 68-0 (16.1)
27 May Shenley Village II (30 pts) 203-9 (50) *Kings Langley II (15 pts) 196-10 (48.3)
03 Jun *Kings Langley II (30 pts) 168-10 (45) Mill Hill Village (12 pts) 131-10 (36.1)
10 Jun *Kings Langley II (17 pts) 210-10 (52.1) Hitchin II (30 pts) 211-7 (47)
17 Jun *Kings Langley II (8 pts) 164-10 (35.3) Flamstead (30 pts) 166-4 (37.4)
24 Jun *Kings Langley II (6 pts) 153-10 (47) Luton Town & Indians III (30 pts) 157-4 (47.5)
01 Jul Kings Langley II (4 pts) 85-10 (32.5) *Holtwhites Trinibis II (30 pts) 88-4 (33.3)
08 Jul *Kings Langley II (30 pts) 236-10 (45.2) Hemel Hempstead Town III (10 pts) 114-10 (40)
15 Jul Kings Langley II (30 pts) 233-8 (51) *Clifton (4 pts) 151-10 (32.5)
22 Jul *Hertingfordbury (10 pts) 95-6 (34.5) Kings Langley II (10 pts) 0-0 (0.0) V
29 Jul Shenley Village II (10 pts) 51-5 (32.3) *Kings Langley II (10 pts) 0-0 (0.0) V
05 Aug Kings Langley II (30 pts) 121-10 (47.4) *Mill Hill Village (5 pts) 96-10 (38)
12 Aug Hitchin II (30 pts) 253-6 (50) *Kings Langley II (10 pts) 163-10 (38)
19 Aug Kings Langley II (15 pts) 226-10 (45.1) *Flamstead (30 pts) 227-7 (46.2)
26 Aug Luton Town & Indians III (30 pts) 190-6 (50) *Kings Langley II (7 pts) 120-10 (40.3)
02 Sep *Holtwhites Trinibis II (15 pts) 186-10 (48.3) Kings Langley II (30 pts) 187-9 (47.5)