06 May *Kings Langley III (1 pts) 77-10 (35.1) Sandridge II (30 pts) 78-1 (19.5)
13 May Kings Langley III (2 pts) 67-10 (34) *Leverstock Green III (30 pts) 70-2 (15.3)
20 May *Kings Langley III (8 pts) 105-9 (45) Old Minchendenians (30 pts) 106-8 (34.2)
27 May *Kings Langley III (30 pts) 198-10 (40.4) North Mymms III (10 pts) 67-10 (28.1)
03 Jun Kings Langley III (9 pts) 165-5 (50) *London Colney II (30 pts) 166-5 (40.2)
10 Jun Redbourn III (30 pts) Kings Langley III (-10 pts) Conceded
17 Jun *Abbots Langley III (30 pts) 156-10 (47.3) Kings Langley III (10 pts) 106-10 (45.1)
24 Jun *Kings Langley III (4 pts) 158-10 (50) Hitchin III (30 pts) 160-0 (33.3)
01 Jul *Kings Langley III (12 pts) 196-8 (53) Preston III (30 pts) 199-4 (42.4)
08 Jul *Sandridge II (30 pts) 292-5 (43.5) Kings Langley III (5 pts) 68-10 (20.3)
15 Jul Kings Langley III (10 pts) 167-10 (44.5) *Leverstock Green III (30 pts) 169-6 (48.1)
22 Jul *Kings Langley III (10 pts) 29-5 (18) Old Minchendenians (10 pts) 0-0 (0.0) V
29 Jul Kings Langley III (10 pts) 128-10 (43.2) *North Mymms III (10 pts) 0-0 (0.0) V
05 Aug *Kings Langley III (17 pts) 273-4 (49) London Colney II (14 pts) 250-7 (51)
12 Aug Redbourn III (30 pts) Kings Langley III (-10 pts) Conceded
19 Aug *Abbots Langley III (30 pts) 314-10 (49) Kings Langley III (15 pts) 181-10 (36.5)
26 Aug Hitchin III (30 pts) Kings Langley III (-10 pts) Conceded
02 Sep *Kings Langley III (3 pts) 103-10 (38.1) Preston III (30 pts) 105-3 (19.5)