11 May Letchworth Garden City II (7 pts) 165-10 (48.4) *Bayford & Hertford (30 pts) 169-3 (36.2)
18 May *Letchworth Garden City II (30 pts) 271-7 (50) Eversholt (17 pts) 245-8 (50)
25 May *North Enfield (30 pts) 205-8 (50) Letchworth Garden City II (15 pts) 202-10 (43.5)
01 Jun *Bishop's Stortford II (11 pts) 217-10 (49.3) Letchworth Garden City II (30 pts) 221-3 (43)
08 Jun Letchworth Garden City II (10 pts) 152-10 (35.5) *Northchurch (30 pts) 156-7 (35.2) R
15 Jun Letchworth Garden City II (30 pts) 212-9 (50) *Luton Town & Indians II (14 pts) 174-10 (45.3)
22 Jun Hoddesdon II (20 pts) 207-7 (50) *Letchworth Garden City II (20 pts) 207-9 (50)
29 Jun *Datchworth (30 pts) 205-8 (50) Letchworth Garden City II (14 pts) 195-10 (46.2)
06 Jul *Letchworth Garden City II (30 pts) 231-6 (50) Dunstable Town II (14 pts) 220-10 (49.1)
13 Jul Bayford & Hertford (15 pts) 294-7 (50) *Letchworth Garden City II (30 pts) 296-5 (47.4)
20 Jul Eversholt (30 pts) 239-10 (46.1) *Letchworth Garden City II (14 pts) 169-10 (38.2)
27 Jul Letchworth Garden City II (10 pts) North Enfield (10 pts) Cancelled
03 Aug *Bishop's Stortford II (15 pts) 250-8 (50) Letchworth Garden City II (30 pts) 253-5 (49.1)
10 Aug *Northchurch (30 pts) 228-4 (48) Letchworth Garden City II (10 pts) 187-8 (48) R
17 Aug Letchworth Garden City II (8 pts) 137-10 (40.3) *Luton Town & Indians II (30 pts) 138-6 (37.2)
24 Aug Hoddesdon II (30 pts) 245-7 (50) *Letchworth Garden City II (15 pts) 218-10 (43.4)
31 Aug Datchworth (10 pts) 214-7 (50) *Letchworth Garden City II (30 pts) 216-3 (45) R
07 Sep *Letchworth Garden City II (30 pts) 272-9 (50) Dunstable Town II (12 pts) 144-10 (35.2)