06 May *North Mymms (5 pts) 199-10 (50) Welwyn Garden City (30 pts) 200-4 (46.1)
13 May North Mymms (30 pts) 284-4 (50) *Letchworth Garden City (4 pts) 152-10 (41.1)
20 May Radlett (2 pts) 117-10 (33.1) *North Mymms (30 pts) 125-5 (31.1)
27 May *North Mymms (30 pts) 273-9 (50) Totteridge Millhillians (10 pts) 212-10 (45.5)
03 Jun *North Mymms (30 pts) 266-5 (50) Luton Town & Indians (7 pts) 234-10 (49.2)
10 Jun Hertford (1 pts) 121-10 (47.1) *North Mymms (30 pts) 123-2 (20.4)
17 Jun *Harpenden (11 pts) 262-8 (60) North Mymms (8 pts) 176-5 (55)
24 Jun Bishop's Stortford (11 pts) 214-9 (60) *North Mymms (7 pts) 161-7 (59)
01 Jul North Mymms (13 pts) 275-9 (60) *Potters Bar (8 pts) 209-7 (57)
08 Jul *North Mymms (5 pts) 244-8 (60) Welwyn Garden City (30 pts) 248-4 (53)
15 Jul North Mymms (10 pts) 208-9 (45) *Letchworth Garden City (6 pts) 82-5 (28.2)
22 Jul Radlett (10 pts) North Mymms (10 pts) Cancelled
29 Jul North Mymms (10 pts) 178-2 (46.3) *Totteridge Millhillians (10 pts) 0-0 (0.0) V
05 Aug Luton Town & Indians (10 pts) 12-0 (4) *North Mymms (10 pts) 0-0 (0.0) V
12 Aug Hertford (5 pts) 179-6 (50) *North Mymms (30 pts) 183-4 (40.5)
19 Aug *Harpenden (6 pts) 221-8 (50) North Mymms (30 pts) 222-4 (48.3)
26 Aug Bishop's Stortford (4 pts) 124-10 (34.1) *North Mymms (30 pts) 125-7 (35.1)
02 Sep Potters Bar (2 pts) 86-10 (24.1) *North Mymms (30 pts) 89-4 (20.3)