11 May Old Finchleians II (2 pts) 91-10 (45.4) *Old Camdenians (30 pts) 92-2 (13.1)
18 May *Old Finchleians II (8 pts) 131-9 (50) Cockfosters II (30 pts) 135-6 (45)
25 May *Old Finchleians II (30 pts) 172-10 (43.5) Preston II (10 pts) 93-10 (38)
01 Jun *Letchworth Garden City III (12 pts) 176-10 (49.5) Old Finchleians II (30 pts) 177-7 (40)
08 Jun *Old Finchleians II (4 pts) 95-10 (42) Bushey II (30 pts) 96-4 (17.2)
15 Jun Mill Hill Village (30 pts) 211-10 (47.3) *Old Finchleians II (14 pts) 156-10 (49.3)
29 Jun *Hemel Hempstead Town III (30 pts) 245-7 (50) Old Finchleians II (10 pts) 148-10 (38.1)
06 Jul Old Cholmeleians (30 pts) 182-9 (50) *Old Finchleians II (9 pts) 100-10 (30.5)
13 Jul *Old Finchleians II (5 pts) 125-10 (41.2) Old Camdenians (30 pts) 126-3 (39)
20 Jul Cockfosters II (30 pts) 206-9 (50) *Old Finchleians II (13 pts) 165-10 (45)
27 Jul Old Finchleians II (10 pts) Preston II (10 pts) Cancelled
03 Aug *Letchworth Garden City III (30 pts) 297-6 (50) Old Finchleians II (12 pts) 190-10 (38.3)
10 Aug *Bushey II (16 pts) 231-7 (50) Old Finchleians II (30 pts) 232-7 (48.1)
17 Aug Mill Hill Village (30 pts) 195-10 (46) *Old Finchleians II (10 pts) 89-10 (32)
31 Aug *Old Finchleians II (30 pts) 237-6 (49) Hemel Hempstead Town III (12 pts) 193-10 (45.3) R
07 Sep Old Cholmeleians (11 pts) 192-8 (50) *Old Finchleians II (30 pts) 195-5 (42)