06 May Preston (30 pts) 210-6 (50) *St Albans (10 pts) 169-10 (47.2)
13 May *Ickleford (30 pts) 258-10 (49) Preston (15 pts) 174-10 (41.3)
20 May Preston (10 pts) 194-8 (43) *Abbots Langley (10 pts) 45-2 (12) R
27 May *Preston (30 pts) 257-6 (50) Hitchin (8 pts) 126-10 (42.1)
03 Jun Preston (30 pts) 225-7 (50) *Knebworth Park (10 pts) 148-10 (45.4)
10 Jun Bishop's Stortford II (30 pts) 225-7 (53) *Preston (7 pts) 207-10 (44.5)
17 Jun *Preston (18 pts) 238-8 (53) Watford Town (14 pts) 178-8 (47)
24 Jun *Preston (30 pts) 171-9 (53) Holtwhites Trinibis (9 pts) 108-10 (27)
01 Jul Radlett II (2 pts) 70-10 (25.2) *Preston (30 pts) 71-2 (18.2)
08 Jul *Preston (10 pts) 147-10 (48.5) St Albans (30 pts) 148-8 (45)
15 Jul *Preston (3 pts) 96-10 (36.2) Ickleford (30 pts) 97-3 (33.1)
22 Jul Abbots Langley (10 pts) Preston (10 pts) Cancelled
29 Jul Hitchin (10 pts) 101-10 (41.2) *Preston (10 pts) 46-4 (9.5) R
05 Aug Preston (4 pts) 134-10 (39.4) *Knebworth Park (30 pts) 137-4 (25.5)
12 Aug *Preston (30 pts) 172-10 (42) Bishop's Stortford II (10 pts) 69-10 (27.5)
19 Aug *Preston (3 pts) 133-10 (40) Watford Town (30 pts) 134-1 (26.5)
26 Aug *Preston (15 pts) 200-4 (50) Holtwhites Trinibis (30 pts) 203-8 (42.4)
02 Sep *Preston (30 pts) 286-9 (50) Radlett II (13 pts) 164-10 (45)