08 May Stevenage (10 pts) Abbots Langley (10 pts) Cancelled
15 May Kings Langley (10 pts) 209-10 (49.5) *Stevenage (10 pts) 44-3 (14.4) R
22 May Stevenage (30 pts) 200-8 (50) *Watford Town (10 pts) 136-10 (40.2) R
29 May Stevenage (8 pts) 123-10 (40.3) *Redbourn (30 pts) 124-7 (36)
05 Jun Stevenage (30 pts) 185-10 (49.4) *St Albans (15 pts) 175-10 (47.2)
12 Jun Stevenage (30 pts) 256-1 (50) *Berkhamsted (5 pts) 169-10 (43.1)
19 Jun Bushey (30 pts) 138-10 (49.3) *Stevenage (12 pts) 132-10 (48.2)
26 Jun *Knebworth Park (2 pts) 118-10 (41.5) Stevenage (30 pts) 122-1 (36.3)
03 Jul Chorleywood (30 pts) 149-10 (46.2) *Stevenage (12 pts) 127-10 (44.5)
10 Jul Stevenage (1 pts) 87-10 (38.5) *Abbots Langley (30 pts) 88-1 (16.3)
17 Jul *Kings Langley (30 pts) 105-10 (43.1) Stevenage (10 pts) 100-10 (34.5)
24 Jul Watford Town (30 pts) 165-10 (48.1) *Stevenage (11 pts) 120-10 (45.5)
31 Jul Redbourn (30 pts) 209-8 (47) *Stevenage (8 pts) 101-10 (38.5) R
07 Aug St Albans (10 pts) Stevenage (10 pts) Cancelled
14 Aug Stevenage (11 pts) 184-9 (50) *Berkhamsted (30 pts) 188-6 (42.5)
21 Aug Bushey (30 pts) 174-7 (33) *Stevenage (10 pts) 145-10 (30.4) R
28 Aug Stevenage (30 pts) 201-8 (50) *Knebworth Park (14 pts) 191-9 (50)
04 Sep *Stevenage (7 pts) 112-10 (39.2) Chorleywood (30 pts) 115-6 (24.2)