08 May Redbourn (10 pts) Watford Town (10 pts) Cancelled
15 May Watford Town (10 pts) St Albans (10 pts) Cancelled
22 May Stevenage (30 pts) 200-8 (50) *Watford Town (10 pts) 136-10 (40.2) R
29 May Watford Town (30 pts) 216-8 (50) *Bushey (8 pts) 79-10 (34)
05 Jun *Watford Town (7 pts) 144-10 (36.2) Knebworth Park (30 pts) 145-4 (41.2)
12 Jun *Chorleywood (6 pts) 100-10 (39.3) Watford Town (30 pts) 104-6 (28.3)
19 Jun Abbots Langley (30 pts) 222-6 (50) *Watford Town (7 pts) 111-10 (34.3)
26 Jun *Watford Town (30 pts) 229-10 (49.2) Kings Langley (15 pts) 174-10 (45.2)
03 Jul *Berkhamsted (30 pts) 191-7 (50) Watford Town (10 pts) 144-10 (37.4)
10 Jul *Watford Town (5 pts) 153-10 (44.2) Redbourn (30 pts) 154-2 (27.3)
17 Jul *St Albans (8 pts) 124-10 (47.4) Watford Town (30 pts) 125-7 (26.1)
24 Jul Watford Town (30 pts) 165-10 (48.1) *Stevenage (11 pts) 120-10 (45.5)
31 Jul *Bushey (10 pts) 73-6 (23) Watford Town (10 pts) 0-0 (0.0) V
07 Aug Watford Town (10 pts) Knebworth Park (10 pts) Cancelled
14 Aug *Watford Town (11 pts) 200-10 (42.3) Chorleywood (30 pts) 204-4 (45.2)
21 Aug *Watford Town (30 pts) 147-6 (33) Abbots Langley (8 pts) 131-10 (32.2) R
28 Aug *Watford Town (6 pts) 140-10 (35.5) Kings Langley (30 pts) 143-3 (31.1)
04 Sep Berkhamsted (30 pts) 93-10 (35.4) *Watford Town (10 pts) 90-10 (24.3)