07 May Watford Town II (2 pts) 101-10 (34) *Old Haberdashers (30 pts) 102-2 (27.4)
14 May *Watford Town II (20 pts) 237-10 (49.4) Cheshunt Rosedale (20 pts) 237-8 (50)
21 May *Watford Town II (30 pts) 312-7 (50) Southgate Adelaide (7 pts) 104-10 (38.1)
28 May *Bishop's Stortford II (30 pts) 242-9 (50) Watford Town II (15 pts) 191-10 (46.5)
04 Jun Watford Town II (30 pts) 190-10 (50) *Northwood Town (15 pts) 176-9 (42) R
11 Jun Watford Town II (16 pts) 207-10 (46.2) *Tewin (30 pts) 208-9 (43.3)
18 Jun *Hatfield & Crusaders (30 pts) 225-8 (50) Watford Town II (13 pts) 173-10 (44) R
25 Jun *Watford Town II (6 pts) 163-10 (48.3) Hitchin II (30 pts) 165-7 (49)
02 Jul Watford Town II (7 pts) 193-10 (50) *Luton Town & Indians II (30 pts) 187-6 (46.1) R
09 Jul Old Haberdashers (30 pts) 189-6 (50) *Watford Town II (9 pts) 143-10 (30.5)
16 Jul *Cheshunt Rosedale (30 pts) 164-10 (44.5) Watford Town II (10 pts) 66-10 (19.5)
23 Jul *Watford Town II (30 pts) 223-10 (49.2) Southgate Adelaide (17 pts) 208-10 (46.5)
30 Jul *Watford Town II (4 pts) 138-10 (47) Bishop's Stortford II (30 pts) 139-2 (28)
06 Aug *Northwood Town (30 pts) 310-6 (50) Watford Town II (16 pts) 281-8 (50)
13 Aug *Watford Town II (9 pts) 157-10 (39) Tewin (30 pts) 161-5 (35.1)
20 Aug Watford Town II (30 pts) 219-6 (50) *Hatfield & Crusaders (13 pts) 203-10 (48.4)
27 Aug *Hitchin II (30 pts) 256-4 (50) Watford Town II (5 pts) 122-10 (35.4)
03 Sep Luton Town & Indians II (3 pts) 119-10 (38) *Watford Town II (30 pts) 120-2 (15) R