11 May Welwyn Garden City (25 pts) 248-10 (49.4) *Harpenden (10 pts) 183-10 (43.3)
18 May *Welwyn Garden City (25 pts) 277-7 (50) Luton Town & Indians (8 pts) 205-9 (50)
25 May *Radlett (25 pts) 260-10 (43.4) Welwyn Garden City (11 pts) 209-10 (43)
01 Jun Welwyn Garden City (25 pts) 284-6 (50) *Potters Bar (7 pts) 219-10 (43.2)
08 Jun *Welwyn Garden City (25 pts) 322-4 (45) North Mymms (6 pts) 213-8 (45) R
15 Jun *Welwyn Garden City (17 pts) 322-3 (60) Totteridge Millhillians (7 pts) 181-3 (46.3)
22 Jun *Hertford (2 pts) 159-10 (54) Welwyn Garden City (30 pts) 161-1 (36)
29 Jun Bishop's Stortford (0 pts) 99-10 (42) *Welwyn Garden City (30 pts) 105-1 (23.3)
06 Jul West Herts (3 pts) 135-10 (41.4) *Welwyn Garden City (30 pts) 139-3 (34.5)
13 Jul Harpenden (7 pts) 198-9 (60) *Welwyn Garden City (30 pts) 200-7 (53.1)
20 Jul Welwyn Garden City (12 pts) 223-7 (47) *Luton Town & Indians (5 pts) 181-5 (43)
27 Jul Welwyn Garden City (10 pts) *Radlett (10 pts) Cancelled
03 Aug Potters Bar (12 pts) 259-6 (60) *Welwyn Garden City (12 pts) 238-9 (55)
10 Aug *North Mymms (14 pts) 328-6 (58) Welwyn Garden City (15 pts) 232-5 (39)
17 Aug Totteridge Millhillians (25 pts) 260-6 (50) *Welwyn Garden City (7 pts) 210-10 (47.2)
24 Aug *Hertford (6 pts) 202-10 (48.5) Welwyn Garden City (25 pts) 208-4 (32.5)
31 Aug *Welwyn Garden City (25 pts) 304-8 (50) Bishop's Stortford (12 pts) 286-8 (50)
07 Sep Welwyn Garden City (25 pts) 234-7 (50) *West Herts (7 pts) 192-10 (47.3)