11 May Welwyn Garden City II (30 pts) 198-9 (50) *Cockfosters (14 pts) 178-10 (49)
18 May *Welwyn Garden City II (30 pts) 264-9 (50) Northwood (15 pts) 193-10 (46.3)
25 May *Radlett II (17 pts) 251-7 (50) Welwyn Garden City II (30 pts) 256-7 (48.4)
01 Jun *Bushey (6 pts) 105-10 (28.1) Welwyn Garden City II (30 pts) 106-6 (38.2)
08 Jun Welwyn Garden City II (30 pts) 250-4 (50) *Hertford II (14 pts) 247-8 (50)
15 Jun Welwyn Garden City II (5 pts) 102-10 (44) *Flitwick II (30 pts) 71-5 (20.1) R
22 Jun *Redbourn (30 pts) 205-9 (50) Welwyn Garden City II (13 pts) 163-10 (47.3)
29 Jun *Allenburys & County Hall (30 pts) 292-8 (50) Welwyn Garden City II (18 pts) 263-7 (50)
06 Jul Welwyn Garden City II (20 pts) 244-10 (44.5) *Potton Town (20 pts) 244-9 (50)
13 Jul *Welwyn Garden City II (30 pts) 353-5 (50) Cockfosters (5 pts) 87-10 (27.4)
20 Jul Welwyn Garden City II (30 pts) 124-10 (43) *Northwood (10 pts) 80-10 (32)
27 Jul Radlett II (10 pts) Welwyn Garden City II (10 pts) Cancelled
03 Aug *Bushey (15 pts) 225-10 (41.1) Welwyn Garden City II (30 pts) 226-7 (48.5)
10 Aug Hertford II (30 pts) 238-7 (50) *Welwyn Garden City II (7 pts) 61-3 (25.1) R
17 Aug Welwyn Garden City II (30 pts) 251-4 (50) *Flitwick II (13 pts) 244-7 (50)
24 Aug *Welwyn Garden City II (30 pts) 224-8 (50) Redbourn (15 pts) 205-10 (48)
31 Aug *Welwyn Garden City II (1 pts) 114-10 (44) Allenburys & County Hall (30 pts) 117-0 (17)
07 Sep *Welwyn Garden City II (18 pts) 297-7 (50) Potton Town (30 pts) 298-8 (48.5)