06 May Datchworth III (10 pts) Welwyn Garden City IV (10 pts) Cancelled
13 May Welwyn Garden City IV (10 pts) St Margaretsbury III (10 pts) Cancelled
20 May *Hertford IV (7 pts) 141-7 (40) Welwyn Garden City IV (30 pts) 145-2 (35.5)
27 May *Welwyn Garden City IV (15 pts) 168-5 (40) Hitchin IV (30 pts) 169-9 (39.2)
03 Jun *Welwyn Garden City IV (9 pts) 138-10 (36) Preston IV (30 pts) 140-5 (39.2)
10 Jun *Welwyn Garden City IV (30 pts) 257-6 (40) Knebworth Park III (10 pts) 139-10 (37.1)
17 Jun *Welwyn Garden City IV (10 pts) 181-6 (40) Ickleford III (30 pts) 183-3 (37.3)
24 Jun *Welwyn Garden City IV (5 pts) 99-10 (30.5) Stevenage V (30 pts) 101-3 (21.2)
01 Jul Tewin II (30 pts) 206-8 (40) *Welwyn Garden City IV (14 pts) 164-10 (39.3)
08 Jul Welwyn Garden City IV (30 pts) 176-6 (35) *Datchworth III (9 pts) 114-10 (31.2)
15 Jul St Margaretsbury III (30 pts) 212-6 (40) *Welwyn Garden City IV (13 pts) 175-10 (39.1)
22 Jul Hertford IV (10 pts) Welwyn Garden City IV (10 pts) Cancelled
29 Jul Hitchin IV (2 pts) 73-10 (25.1) *Welwyn Garden City IV (30 pts) 74-2 (19)
05 Aug Preston IV (10 pts) Welwyn Garden City IV (10 pts) Cancelled
12 Aug *Welwyn Garden City IV (30 pts) 146-10 (35.2) Knebworth Park III (14 pts) 133-10 (39.3)
19 Aug Welwyn Garden City IV (30 pts) 241-6 (40) *Ickleford III (11 pts) 150-7 (40)
26 Aug Welwyn Garden City IV (30 pts) 182-7 (38) *Stevenage V (11 pts) 127-7 (28)
02 Sep Welwyn Garden City IV (11 pts) 164-9 (40) *Tewin II (30 pts) 165-5 (32)