07 May *Abbots Langley III (30 pts) 173-5 (40) Hatfield Hyde III (5 pts) 79-9 (30.4)
14 May Abbots Langley III (0 pts) Old Albanians IV (-10 pts) Conceded
21 May *Abbots Langley III (30 pts) 224-4 (40) Bayford & Hertford II (5 pts) 90-10 (31.1)
28 May Abbots Langley III (10 pts) 134-6 (40) *Broxbourne III (30 pts) 135-6 (34)
04 Jun Abbots Langley III (10 pts) 140-10 (38) *St Albans IV (30 pts) 141-5 (36.4)
11 Jun *Abbots Langley III (30 pts) 218-3 (40) Welwyn Garden City IV (5 pts) 103-6 (40)
18 Jun Abbots Langley III (12 pts) 164-6 (40) *Shenley Village IV (30 pts) 136-6 (33) R
25 Jun Abbots Langley III (0 pts) Hoddesdon IV (-10 pts) Conceded
02 Jul *St Margaretsbury III (4 pts) 81-10 (35.4) Abbots Langley III (30 pts) 82-3 (13)
09 Jul *Abbots Langley III (30 pts) 234-5 (40) Hatfield Hyde III (11 pts) 155-10 (34.1)
16 Jul Abbots Langley III (30 pts) 230-6 (40) *Old Albanians IV (6 pts) 63-10 (26.1)
23 Jul Abbots Langley III (30 pts) 150-8 (40) *Bayford & Hertford II (8 pts) 78-8 (40)
30 Jul *Abbots Langley III (9 pts) 143-8 (40) Broxbourne III (30 pts) 144-4 (26.5)
06 Aug *St Albans IV (30 pts) 246-5 (40) Abbots Langley III (11 pts) 166-8 (40)
13 Aug *Welwyn Garden City IV (6 pts) 137-10 (38.2) Abbots Langley III (30 pts) 140-2 (25.1)
20 Aug Abbots Langley III (30 pts) 168-8 (40) *Shenley Village IV (12 pts) 131-10 (35.4)
27 Aug Hoddesdon IV (2 pts) 67-10 (27) *Abbots Langley III (30 pts) 68-2 (20)
03 Sep Abbots Langley III (10 pts) St Margaretsbury III (10 pts) Cancelled