06 May Northwood III (10 pts) Abbots Langley III (10 pts) Cancelled
13 May West Herts V (30 pts) 148-9 (40) *Abbots Langley III (12 pts) 119-10 (38.4)
20 May Rickmansworth III (30 pts) 111-10 (38) *Abbots Langley III (10 pts) 68-10 (37)
27 May *Northwood Town III (7 pts) 134-10 (37.3) Abbots Langley III (30 pts) 138-3 (35)
03 Jun *Abbots Langley III (30 pts) 214-5 (40) Bushey III (8 pts) 122-10 (38.2)
10 Jun *Watford Town IV (8 pts) 101-10 (36.5) Abbots Langley III (30 pts) 102-6 (29.5)
17 Jun *Old Eastcotians (5 pts) 116-10 (31.4) Abbots Langley III (30 pts) 119-2 (31)
25 Jun *Letchmore (3 pts) 101-10 (33.2) Abbots Langley III (30 pts) 103-1 (12.3)
01 Jul Chorleywood III (30 pts) 123-10 (38.1) *Abbots Langley III (13 pts) 110-10 (38.3)
08 Jul Abbots Langley III (5 pts) 115-10 (38.4) *Northwood III (30 pts) 116-2 (26)
15 Jul *West Herts V (15 pts) 157-8 (30) Abbots Langley III (30 pts) 158-9 (29.3) R
22 Jul Abbots Langley III (10 pts) Rickmansworth III (10 pts) Cancelled
29 Jul Abbots Langley III (11 pts) 98-9 (40) *Northwood Town III (30 pts) 101-9 (39)
05 Aug Abbots Langley III (10 pts) Bushey III (10 pts) Cancelled
12 Aug Watford Town IV (12 pts) 189-8 (40) *Abbots Langley III (30 pts) 192-4 (31.5)
19 Aug Old Eastcotians (30 pts) 139-10 (37.2) *Abbots Langley III (12 pts) 109-10 (35.3)
26 Aug Abbots Langley III (0 pts) Letchmore (-10 pts) Conceded
02 Sep Chorleywood III (30 pts) 173-4 (40) *Abbots Langley III (7 pts) 124-10 (31.1)