11 May Hoddesdon IV (30 pts) Ickleford III (-10 pts) Conceded
18 May *Rickmansworth III (9 pts) 192-9 (45) Ickleford III (30 pts) 194-3 (30.2)
25 May Ickleford III (5 pts) 104-10 (38.1) *Bushey III (30 pts) 105-5 (23)
01 Jun Ickleford III (30 pts) 232-3 (45) *Frogmore II (8 pts) 184-8 (45)
08 Jun Southgate Compton (6 pts) 154-9 (38) *Ickleford III (30 pts) 157-3 (34.2) R
15 Jun Ickleford III (30 pts) 164-10 (45) *Bentley Heath II (10 pts) 93-10 (34.4)
22 Jun Ickleford III (9 pts) 141-10 (44.2) *West Herts IV (30 pts) 142-6 (37.2)
29 Jun Ickleford III (13 pts) 231-7 (45) *Holtwhites Trinibis III (30 pts) 232-4 (37)
06 Jul Ickleford III (12 pts) 278-3 (45) *Reed III (30 pts) 279-2 (43)
13 Jul Ickleford III (11 pts) 181-10 (44) *Hoddesdon IV (30 pts) 185-6 (43.5)
20 Jul Rickmansworth III (30 pts) Ickleford III (-10 pts) Conceded
27 Jul Ickleford III (10 pts) Bushey III (10 pts) Cancelled
03 Aug *Frogmore II (30 pts) 252-4 (45) Ickleford III (11 pts) 208-10 (45)
10 Aug Ickleford III (7 pts) 194-7 (45) *Southgate Compton (30 pts) 197-1 (32)
17 Aug Ickleford III (8 pts) 136-10 (43.2) *Bentley Heath II (30 pts) 137-6 (38)
24 Aug West Herts IV (30 pts) 278-7 (40) *Ickleford III (15 pts) 218-9 (37)
31 Aug *Holtwhites Trinibis III (30 pts) 237-8 (45) Ickleford III (8 pts) 104-10 (29.3)
07 Sep Ickleford III (16 pts) 218-3 (45) *Reed III (30 pts) 219-8 (34.5)