07 May *Abbots Langley III (30 pts) 173-5 (40) Hatfield Hyde III (5 pts) 79-9 (30.4)
14 May *Hatfield Hyde III (1 pts) 59-10 (25.3) St Albans IV (20 pts) 60-1 (12.5)
21 May *Welwyn Garden City IV (30 pts) 162-8 (40) Hatfield Hyde III (11 pts) 120-9 (36.2)
28 May Hatfield Hyde III (16 pts) 222-7 (40) *Shenley Village IV (30 pts) 225-6 (36.2)
04 Jun Hatfield Hyde III (30 pts) 187-8 (40) *Hoddesdon IV (12 pts) 130-10 (39.3)
11 Jun St Margaretsbury III (10 pts) 134-10 (38.5) *Hatfield Hyde III (30 pts) 138-6 (34.1)
18 Jun Broxbourne III (30 pts) 290-5 (40) *Hatfield Hyde III (7 pts) 106-10 (34.4)
25 Jun Hatfield Hyde III (9 pts) 147-10 (35.1) *Old Albanians IV (30 pts) 150-4 (35)
02 Jul *Hatfield Hyde III (30 pts) 237-5 (40) Bayford & Hertford II (11 pts) 167-10 (35.2)
09 Jul *Abbots Langley III (30 pts) 234-5 (40) Hatfield Hyde III (11 pts) 155-10 (34.1)
16 Jul *St Albans IV (30 pts) 136-10 (35.3) Hatfield Hyde III (12 pts) 109-10 (25)
23 Jul *Welwyn Garden City IV (30 pts) 149-7 (40) Hatfield Hyde III (11 pts) 135-10 (32.2)
30 Jul *Shenley Village IV (30 pts) 241-5 (40) Hatfield Hyde III (14 pts) 212-10 (38.3)
06 Aug Hatfield Hyde III (0 pts) Hoddesdon IV (-10 pts) Conceded
13 Aug St Margaretsbury III (13 pts) 197-5 (35) *Hatfield Hyde III (30 pts) 198-5 (32.4)
20 Aug Hatfield Hyde III (6 pts) 139-10 (38.3) *Broxbourne III (30 pts) 142-2 (31.3)
27 Aug Old Albanians IV (5 pts) 83-10 (33.5) *Hatfield Hyde III (30 pts) 84-4 (19.1)
03 Sep *Hatfield Hyde III (30 pts) 240-6 (40) Bayford & Hertford II (11 pts) 227-6 (40)