09 May *Chorleywood ( pts) 207-9 (50.0) Botany Bay ( pts) 209-3 (44.5)
16 May *Totteridge Millhillians ( pts) 252-10 (49.3) Chorleywood ( pts) 245-10 (49.4)
23 May *Chorleywood ( pts) 203-10 (45.3) Flitwick ( pts) 207-7 (48.4)
30 May Chorleywood ( pts) 178-10 (45.4) *Hoddesdon ( pts) 179-5 (36.2)
06 Jun *Chorleywood ( pts) 216-10 (49.5) Stevenage ( pts) 212-8 (50.0)
13 Jun Langleybury ( pts) 225-8 (54.0) *Chorleywood ( pts) 119-10 (41.3)
20 Jun Chorleywood ( pts) 150-10 (45.3) *Reed ( pts) 151-5 (28.4)
27 Jun *Shenley Village ( pts) 246-6 (60.0) Chorleywood ( pts) 242-8 (56.0)
04 Jul Chorleywood ( pts) 159-10 (50.5) *West Herts ( pts) 160-6 (45.4)
11 Jul Chorleywood ( pts) 131-10 (51.2) *Botany Bay ( pts) 134-1 (20.0)
18 Jul Totteridge Millhillians ( pts) 367-6 (53.0) *Chorleywood ( pts) 188-10 (38.1)
25 Jul Chorleywood ( pts) 181-9 (60.0) *Flitwick ( pts) 56-10 (26.5)
01 Aug Chorleywood ( pts) 244-6 (60.0) *Hoddesdon ( pts) 210-8 (57.0)
08 Aug Chorleywood ( pts) 155-10 (44.5) *Stevenage ( pts) 157-3 (39.0)
15 Aug Chorleywood ( pts) 139-10 (46.5) *Langleybury ( pts) 140-5 (40.0)
22 Aug *Chorleywood ( pts) 157-10 (42.0) Reed ( pts) 138-10 (39.4)
29 Aug Chorleywood ( pts) 208-9 (50.0) *Shenley Village ( pts) 144-10 (43.0)
05 Sep West Herts ( pts) 158-10 (50.0) *Chorleywood ( pts) 159-8 (46.2)