11 May Bentley Heath II (30 pts) 112-10 (39) *West Herts IV (10 pts) 80-10 (32)
18 May Bentley Heath II (30 pts) 182-7 (45) *Holtwhites Trinibis III (9 pts) 134-9 (45)
25 May *Bentley Heath II (16 pts) 310-9 (45) Reed III (30 pts) 311-6 (39.3)
01 Jun Bentley Heath II (8 pts) 119-10 (42.3) *Hoddesdon IV (0 pts) 123-7 (40.4)
08 Jun *Bentley Heath II (30 pts) 211-9 (45) Rickmansworth III (15 pts) 186-9 (45)
15 Jun Ickleford III (30 pts) 164-10 (45) *Bentley Heath II (10 pts) 93-10 (34.4)
22 Jun Frogmore II (9 pts) 154-8 (45) *Bentley Heath II (30 pts) 156-6 (41.3)
29 Jun *Southgate Compton (8 pts) 143-9 (45) Bentley Heath II (30 pts) 145-5 (31)
06 Jul Bentley Heath II (30 pts) 215-7 (45) *Bushey III (12 pts) 180-10 (40.2)
13 Jul West Herts IV (6 pts) 99-10 (33.1) *Bentley Heath II (30 pts) 103-6 (28.4)
20 Jul Bentley Heath II (11 pts) 170-10 (38) *Holtwhites Trinibis III (30 pts) 174-6 (38)
27 Jul Bentley Heath II (10 pts) Reed III (10 pts) Cancelled
03 Aug Hoddesdon IV (7 pts) 126-10 (31) *Bentley Heath II (30 pts) 127-5 (37.3)
10 Aug Rickmansworth III (1 pts) 51-10 (21.5) *Bentley Heath II (30 pts) 52-1 (7.1)
17 Aug Ickleford III (8 pts) 136-10 (43.2) *Bentley Heath II (30 pts) 137-6 (38)
24 Aug Bentley Heath II (30 pts) 194-7 (45) *Frogmore II (9 pts) 138-10 (38.2)
31 Aug Bentley Heath II (20 pts) 175-9 (45) *Southgate Compton (20 pts) 175-10 (44.2)
07 Sep Bushey III (30 pts) 246-6 (45) *Bentley Heath II (11 pts) 172-10 (39.4)