06 May Knebworth Park III (10 pts) Preston IV (10 pts) Cancelled
13 May Stevenage V (30 pts) 140-9 (40) *Preston IV (11 pts) 96-10 (37.3)
20 May Datchworth III (0 pts) 69-10 (33) *Preston IV (30 pts) 70-0 (18)
27 May *Hertford IV (14 pts) 144-10 (39.4) Preston IV (30 pts) 150-9 (38.3)
03 Jun *Welwyn Garden City IV (9 pts) 138-10 (36) Preston IV (30 pts) 140-5 (39.2)
10 Jun *Ickleford III (30 pts) 229-8 (40) Preston IV (12 pts) 125-10 (32)
17 Jun Tewin II (0 pts) Preston IV (-10 pts) Conceded
24 Jun *Preston IV (14 pts) 226-5 (40) St Margaretsbury III (30 pts) 227-4 (35.3)
01 Jul Hitchin IV (30 pts) 164-9 (40) *Preston IV (12 pts) 116-10 (40)
08 Jul Knebworth Park III (3 pts) 106-10 (37) *Preston IV (30 pts) 107-1 (19.1)
15 Jul Stevenage V (30 pts) 142-8 (30) *Preston IV (9 pts) 89-8 (30)
22 Jul Preston IV (10 pts) Datchworth III (10 pts) Cancelled
29 Jul Hertford IV (30 pts) 275-7 (40) *Preston IV (9 pts) 107-10 (31.3)
05 Aug Preston IV (10 pts) Welwyn Garden City IV (10 pts) Cancelled
12 Aug Ickleford III (30 pts) 187-5 (40) *Preston IV (6 pts) 85-4 (28) R
19 Aug Preston IV (5 pts) 99-9 (40) *Tewin II (30 pts) 100-3 (25.4)
26 Aug Preston IV (10 pts) St Margaretsbury III (10 pts) Cancelled
02 Sep Preston IV (14 pts) 152-9 (40) *Hitchin IV (30 pts) 156-9 (39.2)