08 May Chipperfield Clarendon (10 pts) Totteridge Millhillians II (10 pts) Cancelled
15 May Totteridge Millhillians II (10 pts) Eversholt (10 pts) Cancelled
22 May Letchworth Garden City II (10 pts) 180-8 (42) *Totteridge Millhillians II (10 pts) 75-0 (16.1) R
29 May Totteridge Millhillians II (30 pts) 208-9 (50) *Datchworth (12 pts) 152-10 (41)
05 Jun North Enfield (8 pts) 85-10 (39.3) *Totteridge Millhillians II (30 pts) 86-8 (29.2)
12 Jun Dunstable Town II (30 pts) 207-10 (46.3) *Totteridge Millhillians II (14 pts) 160-10 (38.3)
19 Jun Totteridge Millhillians II (30 pts) 169-10 (48.1) *Potton Town (11 pts) 110-10 (32.2)
26 Jun *Totteridge Millhillians II (30 pts) 212-9 (50) Parkfield & Headstone (16 pts) 211-10 (49.5)
03 Jul Totteridge Millhillians II (30 pts) 182-8 (43) *Luton Town & Indians II (8 pts) 99-10 (32.4) R
10 Jul *Totteridge Millhillians II (30 pts) 282-9 (50) Chipperfield Clarendon (19 pts) 249-10 (48.3)
17 Jul *Eversholt (30 pts) 198-10 (44.2) Totteridge Millhillians II (12 pts) 133-10 (39.1)
24 Jul Totteridge Millhillians II (17 pts) 234-9 (50) *Letchworth Garden City II (30 pts) 236-8 (47.5)
31 Jul Totteridge Millhillians II (10 pts) 83-0 (25) *Datchworth (10 pts) 0-0 (0.0) V
07 Aug North Enfield (10 pts) Totteridge Millhillians II (10 pts) Cancelled
14 Aug *Dunstable Town II (9 pts) 211-6 (50) Totteridge Millhillians II (30 pts) 213-2 (38.1)
21 Aug Potton Town (5 pts) 188-10 (44) *Totteridge Millhillians II (30 pts) 176-4 (31) R
28 Aug Totteridge Millhillians II (30 pts) 249-9 (48) *Parkfield & Headstone (15 pts) 191-10 (43.3) R
04 Sep Totteridge Millhillians II (30 pts) 252-8 (50) *Luton Town & Indians II (9 pts) 116-10 (35.1)