11 May *Rickmansworth III (30 pts) 204-10 (42.1) Bushey III (15 pts) 180-10 (40.2)
18 May West Herts IV (2 pts) 72-10 (27.4) *Bushey III (30 pts) 73-2 (17)
25 May Ickleford III (5 pts) 104-10 (38.1) *Bushey III (30 pts) 105-5 (23)
01 Jun *Holtwhites Trinibis III (3 pts) 95-10 (30.3) Bushey III (30 pts) 96-3 (23.1)
08 Jun Frogmore II (1 pts) 105-10 (31.4) *Bushey III (30 pts) 109-1 (25.1)
15 Jun *Bushey III (14 pts) 207-7 (45) Reed III (30 pts) 210-7 (44.3)
22 Jun *Bushey III (4 pts) 93-10 (37.3) Southgate Compton (30 pts) 94-4 (27.3)
29 Jun *Bushey III (30 pts) 251-7 (45) Hoddesdon IV (14 pts) 207-10 (44.1)
06 Jul Bentley Heath II (30 pts) 215-7 (45) *Bushey III (12 pts) 180-10 (40.2)
13 Jul *Rickmansworth III (30 pts) 209-8 (45) Bushey III (12 pts) 162-9 (34.4)
20 Jul *Bushey III (30 pts) 270-5 (45) West Herts IV (11 pts) 197-10 (39)
27 Jul Ickleford III (10 pts) Bushey III (10 pts) Cancelled
03 Aug Bushey III (30 pts) 263-6 (45) *Holtwhites Trinibis III (11 pts) 179-10 (42.4)
10 Aug Bushey III (11 pts) 163-10 (45) *Frogmore II (30 pts) 109-7 (28.3) R
17 Aug Bushey III (12 pts) 186-10 (44.1) *Reed III (30 pts) 187-6 (42)
24 Aug *Bushey III (6 pts) 139-10 (39.2) Southgate Compton (30 pts) 140-4 (38.3)
31 Aug Bushey III (30 pts) 249-4 (45) *Hoddesdon IV (5 pts) 116-10 (36)
07 Sep Bushey III (30 pts) 246-6 (45) *Bentley Heath II (11 pts) 172-10 (39.4)