06 May Rickmansworth III (10 pts) Bushey III (10 pts) Cancelled
13 May Bushey III (4 pts) 82-10 (38) *Letchmore (30 pts) 83-3 (27.4)
20 May *Bushey III (6 pts) 100-10 (27) Northwood Town III (30 pts) 101-4 (30)
27 May Chorleywood III (30 pts) 211-4 (40) *Bushey III (9 pts) 142-10 (31.2)
03 Jun *Abbots Langley III (30 pts) 214-5 (40) Bushey III (8 pts) 122-10 (38.2)
10 Jun *Northwood III (30 pts) 157-10 (38.4) Bushey III (5 pts) 66-10 (23.4)
17 Jun *Watford Town IV (6 pts) 112-10 (29) Bushey III (30 pts) 113-3 (31)
24 Jun *Bushey III (30 pts) 220-9 (40) West Herts V (14 pts) 145-10 (34.2)
01 Jul *Bushey III (30 pts) 142-9 (40) Old Eastcotians (13 pts) 127-10 (32.5)
08 Jul Rickmansworth III (30 pts) 171-7 (40) *Bushey III (8 pts) 93-10 (31.2)
15 Jul Letchmore (30 pts) 226-8 (40) *Bushey III (13 pts) 149-10 (37)
22 Jul Northwood Town III (10 pts) Bushey III (10 pts) Cancelled
29 Jul Chorleywood III (30 pts) 182-7 (40) *Bushey III (7 pts) 73-10 (34)
05 Aug Abbots Langley III (10 pts) Bushey III (10 pts) Cancelled
12 Aug Northwood III (6 pts) 114-7 (40) *Bushey III (30 pts) 118-3 (30.1)
19 Aug *Bushey III (30 pts) 274-6 (40) Watford Town IV (15 pts) 208-10 (39.3)
26 Aug *Bushey III (30 pts) 165-10 (34) West Herts V (13 pts) 118-10 (32)
02 Sep *Bushey III (10 pts) 103-10 (35) Old Eastcotians (30 pts) 106-8 (29.1)