07 May Northwood Town IV (30 pts) 131-10 (34) *Watford Town V (13 pts) 122-10 (32)
21 May Watford Town V (10 pts) 199-6 (40) *Batchworth (0 pts) 202-2 (28)
28 May Watford Town V (0 pts) 47-10 (16.4) *Northwood V (30 pts) 48-0 (14.1)
04 Jun West Herts VI (0 pts) Watford Town V (-10 pts) Conceded
11 Jun Watford Town V (0 pts) Berkhamsted V (-10 pts) Conceded
18 Jun Watford Town V (14 pts) 142-9 (40) *Royal Herts (30 pts) 144-9 (33)
25 Jun *Watford Town V (30 pts) 204-9 (39.1) Edgware (9 pts) 50-8 (13.3)
02 Jul *Watford Town V (11 pts) 139-9 (40) Kings Langley III (30 pts) 142-7 (32)
09 Jul *Watford Town V (9 pts) 121-8 (40) Northwood Town IV (30 pts) 122-6 (32.1)
23 Jul Batchworth (30 pts) 159-10 (39.1) *Watford Town V (15 pts) 152-10 (38.3)
30 Jul Watford Town V (13 pts) 151-10 (39.1) *Northwood V (30 pts) 152-8 (39.3)
06 Aug *Watford Town V (9 pts) 141-9 (40) West Herts VI (30 pts) 142-4 (33)
13 Aug *Berkhamsted V (30 pts) 211-10 (39.4) Watford Town V (15 pts) 144-10 (35.2)
20 Aug Royal Herts (0 pts) Watford Town V (-10 pts) Conceded
27 Aug *Edgware (25 pts) 287-6 (40) Watford Town V (8 pts) 103-10 (37.5)
03 Sep Watford Town V (18 pts) 210-6 (40) *Kings Langley III (30 pts) 211-9 (36.1)