08 May Bushey IV (10 pts) Watford Town V (10 pts) Cancelled
15 May Pinner III (0 pts) Bushey IV (-10 pts) Conceded
22 May *Kings Langley III (3 pts) 60-10 (18) Bushey IV (30 pts) 61-3 (12)
29 May *Bushey IV (5 pts) 80-9 (24) West Herts V (30 pts) 81-4 (32)
05 Jun *Bushey IV (8 pts) 163-10 (40) Berkhamsted IV (30 pts) 164-2 (24.5)
12 Jun Bushey IV (4 pts) 50-10 (20) *Northwood V (30 pts) 51-4 (30)
19 Jun Batchworth (6 pts) 92-10 (33.5) *Bushey IV (30 pts) 93-5 (28.1)
26 Jun Chorleywood IV (30 pts) 192-2 (40) *Bushey IV (6 pts) 134-10 (40)
03 Jul Bushey IV (12 pts) 133-8 (33) *Northwood Town IV (30 pts) 136-8 (36.5)
10 Jul *Bushey IV (7 pts) 130-10 (36) Watford Town V (30 pts) 133-3 (27.4)
17 Jul *Pinner III (30 pts) 150-10 (38) Bushey IV (12 pts) 99-10 (28)
24 Jul Kings Langley III (10 pts) Bushey IV (10 pts) Cancelled
31 Jul Bushey IV (10 pts) 219-10 (38.3) *West Herts V (10 pts) 5-0 (1) R
07 Aug Bushey IV (5 pts) Berkhamsted IV (10 pts) Cancelled
14 Aug *Northwood V (20 pts) 121-10 (38) Bushey IV (20 pts) 121-9 (36)
21 Aug Bushey IV (0 pts) Batchworth (-10 pts) Conceded
28 Aug *Bushey IV (2 pts) 83-10 (31) Chorleywood IV (30 pts) 84-1 (17.3)
04 Sep Northwood Town IV (0 pts) Bushey IV (-15 pts) Conceded