06 May Hemel Hempstead Town (10 pts) Dunstable Town (10 pts) Cancelled
13 May Dunstable Town (4 pts) 188-6 (50) *Shenley Village (25 pts) 192-2 (38)
20 May Flitwick (25 pts) 277-6 (50) *Dunstable Town (7 pts) 220-10 (46.3)
27 May Dunstable Town (25 pts) 266-6 (50) *Reed (6 pts) 193-10 (42.4)
03 Jun *Broxbourne (25 pts) 215-8 (50) Dunstable Town (6 pts) 135-10 (33.3)
10 Jun *Hoddesdon (30 pts) 256-7 (60) Dunstable Town (7 pts) 184-10 (51)
17 Jun *Redbourn (7 pts) 271-10 (60) Dunstable Town (30 pts) 272-3 (51.1)
24 Jun *Dunstable Town (15 pts) 256-10 (58.3) St Albans (11 pts) 213-6 (60)
01 Jul Preston (30 pts) 279-8 (60) *Dunstable Town (4 pts) 102-10 (38.2)
08 Jul *Hemel Hempstead Town (5 pts) 181-8 (56) Dunstable Town (30 pts) 183-3 (49.1)
15 Jul Dunstable Town (2 pts) 164-8 (53) *Shenley Village (30 pts) 165-5 (38) R
22 Jul Dunstable Town (10 pts) Flitwick (10 pts) Cancelled
29 Jul Reed (30 pts) 159-10 (37) *Dunstable Town (6 pts) 156-10 (44)
05 Aug Dunstable Town (10 pts) Broxbourne (10 pts) Cancelled
12 Aug *Dunstable Town (4 pts) 168-10 (45.5) Hoddesdon (25 pts) 169-5 (23.1)
19 Aug Redbourn (5 pts) 185-10 (41.3) *Dunstable Town (25 pts) 187-5 (45)
26 Aug *St Albans (25 pts) 224-6 (43) Dunstable Town (3 pts) 122-10 (20) DL1
02 Sep *Dunstable Town (25 pts) 281-4 (50) Preston (5 pts) 188-10 (41.5)