08 May Old Minchendenians II (10 pts) Northwood IV (10 pts) Cancelled
15 May Wheathampstead III (30 pts) 168-5 (36) *Old Minchendenians II (8 pts) 124-10 (36) R
22 May Rickmansworth IV (30 pts) 145-7 (40) *Old Minchendenians II (6 pts) 129-10 (40)
29 May Old Minchendenians II (0 pts) Leverstock Green IV (-10 pts) Conceded
05 Jun Old Camdenians II (30 pts) 208-4 (40) *Old Minchendenians II (7 pts) 112-8 (40)
12 Jun *Redbourn IV (30 pts) 243-7 (40) Old Minchendenians II (13 pts) 163-7 (40)
19 Jun Northwood Town III (12 pts) 151-10 (33.3) *Old Minchendenians II (30 pts) 152-7 (30.2)
26 Jun Old Minchendenians II (30 pts) 175-6 (40) *Hatch End II (7 pts) 82-10 (22)
03 Jul Chipperfield Clarendon III (9 pts) 194-10 (40) *Old Minchendenians II (30 pts) 195-1 (34)
10 Jul Northwood IV (30 pts) 189-8 (40) *Old Minchendenians II (15 pts) 171-9 (40)
17 Jul *Wheathampstead III (10 pts) 151-9 (40) Old Minchendenians II (30 pts) 153-5 (37)
24 Jul *Rickmansworth IV (30 pts) 204-6 (40) Old Minchendenians II (11 pts) 141-10 (34.5)
31 Jul Old Minchendenians II (30 pts) 223-8 (37) *Leverstock Green IV (8 pts) 73-4 (22) R
07 Aug Old Camdenians II (10 pts) Old Minchendenians II (10 pts) Cancelled
14 Aug *Redbourn IV (30 pts) 190-7 (40) Old Minchendenians II (4 pts) 100-10 (36)
21 Aug *Old Minchendenians II (10 pts) 103-9 (35) Northwood Town III (30 pts) 106-8 (27.2) R
28 Aug Hatch End II (5 pts) 99-10 (34.2) *Old Minchendenians II (30 pts) 102-3 (29.3)
04 Sep Chipperfield Clarendon III (0 pts) Old Minchendenians II (-10 pts) Conceded