11 May Mill Hill Village II (30 pts) 196-10 (43.2) *Lutonian II (14 pts) 167-10 (39.3)
18 May *Lutonian II (7 pts) 143-10 (43.3) Shenley Village III (30 pts) 147-4 (35.1)
25 May *West Herts III (30 pts) 242-7 (45) Lutonian II (16 pts) 234-10 (44.2)
01 Jun *Redbourn III (12 pts) 224-10 (44.4) Lutonian II (30 pts) 226-4 (44.1)
08 Jun Lutonian II (10 pts) Stevenage IV (10 pts) Cancelled
15 Jun Lutonian II (30 pts) 224-10 (42.2) *Old Albanians III (14 pts) 167-6 (43) R
22 Jun *Lutonian II (30 pts) 301-4 (45) Baldock II (7 pts) 150-10 (43.1)
29 Jun *Lutonian II (30 pts) 190-10 (44) Leverstock Green III (11 pts) 115-10 (38)
06 Jul *Lutonian II (30 pts) 241-4 (45) Little Berkhamsted (13 pts) 231-8 (8)
13 Jul Lutonian II (30 pts) 191-10 (44.3) *Mill Hill Village II (12 pts) 136-10 (43.3)
20 Jul Shenley Village III (6 pts) 102-10 (37) *Lutonian II (30 pts) 103-6 (35)
27 Jul Lutonian II (10 pts) West Herts III (10 pts) Cancelled
03 Aug *Lutonian II (30 pts) 173-10 (44.5) Redbourn III (10 pts) 72-10 (33.5)
10 Aug *Lutonian II (30 pts) 201-5 (43) Stevenage IV (5 pts) 50-10 (23.3) R
17 Aug Lutonian II (30 pts) 245-8 (45) *Old Albanians III (8 pts) 70-10 (28.5)
24 Aug *Lutonian II (30 pts) 246-9 (45) Baldock II (4 pts) 44-10 (28)
31 Aug *Lutonian II (30 pts) 269-6 (45) Leverstock Green III (6 pts) 97-10 (27)
07 Sep *Little Berkhamsted (13 pts) 252-3 (45) Lutonian II (30 pts) 254-3 (39.2)