08 May Broxbourne IV (10 pts) Tye Green (10 pts) Cancelled
15 May *Tye Green (30 pts) 235-8 (30) St Margaretsbury IV (12 pts) 138-4 (30) R
22 May Mill Hill Village IV (10 pts) Tye Green (10 pts) Cancelled
29 May *North Mymms III 0-0 (0.0) V Tye Green 0-0 (0.0) V
05 Jun *Southgate Adelaide III (30 pts) 137-10 (39) Tye Green (10 pts) 33-8 (17)
12 Jun Hoddesdon V (14 pts) 179-5 (40) *Tye Green (30 pts) 180-7 (31.3)
19 Jun Tye Green (10 pts) 149-7 (35) *Cheshunt Rosedale IV (30 pts) 151-5 (33.1) R
26 Jun *Cheshunt Rosedale IV (8 pts) 126-6 (40) Tye Green (30 pts) 128-4 (30)
03 Jul Tye Green (30 pts) 164-10 (39) *Hoddesdon V (10 pts) 61-10 (22.2)
10 Jul Broxbourne IV (30 pts) 180-5 (40) *Tye Green (8 pts) 110-10 (34)
17 Jul St Margaretsbury IV (30 pts) 228-8 (40) *Tye Green (10 pts) 109-8 (21.3)
24 Jul Tye Green (30 pts) 151-9 (40) *Mill Hill Village IV (10 pts) 85-10 (37.3)
31 Jul Tye Green (10 pts) North Mymms III (10 pts) Cancelled
07 Aug Southgate Adelaide III (10 pts) Tye Green (10 pts) Cancelled