08 May *Batchworth (30 pts) 198-7 (35) West Herts V (10 pts) 115-10 (29.2)
15 May Chorleywood IV (10 pts) Batchworth (10 pts) Cancelled
22 May *Batchworth (25 pts) 284-8 (40) Northwood Town IV (8 pts) 45-10 (25)
29 May Watford Town V (8 pts) 65-10 (34) *Batchworth (30 pts) 66-8 (22.1)
05 Jun Pinner III (30 pts) 162-8 (40) *Batchworth (13 pts) 148-10 (36.3)
12 Jun *Batchworth (30 pts) 248-6 (40) Kings Langley III (8 pts) 179-9 (40)
19 Jun Batchworth (6 pts) 92-10 (33.5) *Bushey IV (30 pts) 93-5 (28.1)
26 Jun *Berkhamsted IV 0-0 (0.0) V Batchworth 0-0 (0.0) V
03 Jul Northwood V (30 pts) 151-7 (40) *Batchworth (12 pts) 140-9 (36.5)
10 Jul Batchworth (8 pts) 131-10 (35.3) *West Herts V (30 pts) 135-4 (25.4)
17 Jul *Chorleywood IV (30 pts) 162-9 (40) Batchworth (14 pts) 140-8 (32.4)
24 Jul Batchworth (30 pts) 224-5 (40) *Northwood Town IV (7 pts) 104-8 (30.3)
31 Jul Batchworth (10 pts) 89-2 (22.1) *Watford Town V (10 pts) 0-0 (0.0) V
07 Aug Pinner III (10 pts) Batchworth (10 pts) Cancelled
14 Aug *Batchworth (5 pts) 113-10 (29.4) Kings Langley III (30 pts) 119-2 (24)
21 Aug Bushey IV (0 pts) Batchworth (-10 pts) Conceded
28 Aug Batchworth (5 pts) 106-7 (35.1) *Berkhamsted IV (30 pts) 107-8 (34)
04 Sep *Batchworth (30 pts) 162-9 (40) Northwood V (12 pts) 118-9 (40)