08 May Kings Langley III (10 pts) Pinner III (10 pts) Cancelled
15 May Pinner III (0 pts) Bushey IV (-10 pts) Conceded
22 May Pinner III (15 pts) 173-8 (40) *Berkhamsted IV (30 pts) 175-8 (35.3)
29 May Pinner III (30 pts) 114-10 (39.4) *Northwood V (11 pts) 80-6 (40)
05 Jun Pinner III (30 pts) 162-8 (40) *Batchworth (13 pts) 148-10 (36.3)
12 Jun *Pinner III (5 pts) 119-10 (32.2) Chorleywood IV (30 pts) 120-2 (33.3)
19 Jun Northwood Town IV (10 pts) Pinner III (10 pts) Cancelled
26 Jun Watford Town V (30 pts) 157-6 (40) *Pinner III (3 pts) 107-8 (40)
03 Jul *West Herts V (30 pts) 223-6 (40) Pinner III (11 pts) 140-10 (31)
10 Jul Pinner III (30 pts) 174-9 (40) *Kings Langley III (10 pts) 80-10 (22.4)
17 Jul *Pinner III (30 pts) 150-10 (38) Bushey IV (12 pts) 99-10 (28)
24 Jul Pinner III (2 pts) 106-10 (38.2) *Berkhamsted IV (30 pts) 109-0 (18)
31 Jul Northwood V (10 pts) 199-3 (40) *Pinner III (30 pts) 200-7 (39.2) R
07 Aug Pinner III (10 pts) Batchworth (10 pts) Cancelled
14 Aug Pinner III (3 pts) 62-10 (30) *Chorleywood IV (30 pts) 65-3 (17.2)
21 Aug Pinner III (10 pts) Northwood Town IV (10 pts) Cancelled
28 Aug Pinner III (30 pts) 174-6 (35) *Watford Town V (10 pts) 132-8 (35) R
04 Sep *West Herts V (10 pts) 127-10 (39.5) Pinner III (30 pts) 129-6 (27.5)