11 May Hemel Hempstead Town (9 pts) 179-10 (45) *Shenley Village (25 pts) 180-9 (48.3)
18 May Hemel Hempstead Town (4 pts) 162-10 (48) *Reed (23 pts) 165-4 (30)
25 May *Ampthill Town (9 pts) 245-9 (50) Hemel Hempstead Town (25 pts) 249-7 (49.1)
01 Jun *Hemel Hempstead Town (4 pts) 191-10 (48) Hoddesdon (25 pts) 195-2 (38.3)
08 Jun Hemel Hempstead Town (25 pts) 266-7 (45) *Old Owens (6 pts) 152-10 (32)
15 Jun Hemel Hempstead Town (30 pts) 190-5 (54) *Dunstable Town (3 pts) 131-10 (38.2)
22 Jun Hemel Hempstead Town (30 pts) 199-8 (60) *Letchworth Garden City (5 pts) 164-10 (52.1)
29 Jun *Hemel Hempstead Town (15 pts) 264-9 (60) Leverstock Green (10 pts) 204-7 (58)
06 Jul *Hemel Hempstead Town (18 pts) 298-3 (60) Flitwick (7 pts) 206-8 (55)
13 Jul *Shenley Village (5 pts) 206-10 (58) Hemel Hempstead Town (30 pts) 207-3 (52)
20 Jul Hemel Hempstead Town (30 pts) 196-8 (51) *Reed (6 pts) 188-10 (46.1)
27 Jul Ampthill Town (10 pts) Hemel Hempstead Town (10 pts) Cancelled
03 Aug *Hemel Hempstead Town (2 pts) 165-10 (55.3) Hoddesdon (30 pts) 169-1 (32.5)
10 Aug *Old Owens (4 pts) 172-10 (47.4) Hemel Hempstead Town (30 pts) 175-4 (50)
17 Aug *Dunstable Town (1 pts) 108-10 (45.2) Hemel Hempstead Town (25 pts) 109-2 (19.4)
24 Aug *Hemel Hempstead Town (12 pts) 275-8 (50) Letchworth Garden City (25 pts) 278-8 (45)
31 Aug *Hemel Hempstead Town (25 pts) 254-9 (50) Leverstock Green (7 pts) 126-10 (31.2)
07 Sep *Hemel Hempstead Town (6 pts) 200-10 (50) Flitwick (25 pts) 206-5 (31)