07 May Old Albanians II (7 pts) 144-10 (37) *Hertingfordbury (30 pts) 150-4 (42.5)
14 May *Boxmoor (25 pts) 249-6 (50) Hertingfordbury (12 pts) 192-10 (45.2)
21 May *Hertingfordbury (1 pts) 129-10 (43.3) Clifton (30 pts) 134-4 (16.5)
28 May Hertingfordbury (6 pts) 126-10 (43.5) *Baldock (30 pts) 128-4 (32)
04 Jun Potten End (30 pts) 150-10 (42) *Hertingfordbury (10 pts) 50-10 (42) R
11 Jun *Ickleford II (30 pts) 307-6 (50) Hertingfordbury (12 pts) 196-10 (36.5)
18 Jun Mill Hill Village (30 pts) 185-10 (43.4) *Hertingfordbury (14 pts) 158-10 (48.3)
25 Jun Flamstead (30 pts) Hertingfordbury (-10 pts) Conceded
02 Jul Sawbridgeworth II (30 pts) 193-10 (45.5) *Hertingfordbury (14 pts) 163-10 (47.5)
09 Jul *Hertingfordbury (30 pts) 265-4 (50) Old Albanians II (4 pts) 80-10 (25.4)
16 Jul *Boxmoor (30 pts) 271-9 (50) Hertingfordbury (10 pts) 122-10 (33.4)
23 Jul *Clifton (30 pts) 280-10 (50) Hertingfordbury (14 pts) 165-10 (36.4)
30 Jul Baldock (30 pts) Hertingfordbury (-10 pts) Conceded
06 Aug *Potten End (30 pts) 271-6 (50) Hertingfordbury (4 pts) 145-10 (33.4)
13 Aug *Hertingfordbury (11 pts) 170-10 (40) Ickleford II (30 pts) 171-6 (32.5)
20 Aug Mill Hill Village (30 pts) Hertingfordbury (-10 pts) Conceded
27 Aug Flamstead (30 pts) Hertingfordbury (-10 pts) Conceded
03 Sep Sawbridgeworth II (3 pts) 103-10 (33.2) *Hertingfordbury (30 pts) 107-3 (19.2)