11 May *Ampthill Town (9 pts) 361-7 (50) Hoddesdon (25 pts) 364-4 (45.1)
18 May Dunstable Town (4 pts) 214-8 (50) *Hoddesdon (25 pts) 216-1 (41.3)
25 May Hoddesdon (25 pts) 321-9 (50) *Old Owens (9 pts) 182-10 (39.4)
01 Jun *Hemel Hempstead Town (4 pts) 191-10 (48) Hoddesdon (25 pts) 195-2 (38.3)
08 Jun Hoddesdon (25 pts) 226-3 (42) *Letchworth Garden City (5 pts) 212-7 (42) R
15 Jun Leverstock Green (5 pts) 204-9 (60) *Hoddesdon (30 pts) 205-3 (32.1)
22 Jun *Hoddesdon (8 pts) 238-8 (60) Flitwick (30 pts) 239-5 (55.5)
29 Jun *Shenley Village (30 pts) 250-10 (59.5) Hoddesdon (7 pts) 154-10 (42.2)
06 Jul *Reed (6 pts) 189-9 (60) Hoddesdon (30 pts) 191-5 (41.1)
13 Jul Hoddesdon (30 pts) 171-9 (60) *Ampthill Town (5 pts) 126-10 (35)
20 Jul Hoddesdon (16 pts) 268-8 (53) *Dunstable Town (7 pts) 239-8 (51)
27 Jul Hoddesdon (10 pts) Old Owens (10 pts) Cancelled
03 Aug *Hemel Hempstead Town (2 pts) 165-10 (55.3) Hoddesdon (30 pts) 169-1 (32.5)
10 Aug Letchworth Garden City (8 pts) 207-9 (54) *Hoddesdon (30 pts) 211-9 (51.2)
17 Aug Leverstock Green (2 pts) 145-9 (50) *Hoddesdon (25 pts) 146-3 (28.1)
24 Aug *Hoddesdon (8 pts) 273-8 (50) Flitwick (25 pts) 274-4 (30.5)
31 Aug *Shenley Village (2 pts) 132-10 (44.5) Hoddesdon (25 pts) 106-2 (23) DL2
07 Sep Hoddesdon (25 pts) 224-8 (50) *Reed (9 pts) 217-10 (48.5)