Division Seven A
Team | P | W | D | T | L | NR | Bat | Bwl | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Lutonian II | 9 | 8 | 0 | 0 | 1 | 0 | 249 | |||
Weston | 9 | 7 | 0 | 0 | 2 | 0 | 232 | |||
Abbots Langley II | 9 | 6 | 0 | 0 | 3 | 0 | 219 | |||
Stevenage III | 9 | 5 | 0 | 0 | 4 | 0 | 204 | |||
Flitwick III | 9 | 4 | 0 | 0 | 5 | 0 | 180 | |||
Datchworth II | 9 | 4 | 0 | 0 | 5 | 0 | 176 | |||
St Margaretsbury II | 9 | 3 | 0 | 1 | 5 | 0 | 174 | |||
Old Cholmeleians | 9 | 2 | 0 | 1 | 6 | 0 | 152 | |||
Ware | 9 | 3 | 0 | 0 | 6 | 0 | 150 | |||
Northwood Town II | 9 | 2 | 0 | 0 | 7 | 0 | 136 |
02 Jul, 2022
02 Jul, 2022 | Lutonian II | 162-7 (40) | *Abbots Langley II | 124-10 (37.3) | |
02 Jul, 2022 | *Northwood Town II | 192-8 (40) | Ware | 193-8 (39.5) | |
02 Jul, 2022 | *Old Cholmeleians | 159-8 (40) | Stevenage III | 160-3 (29.3) | |
02 Jul, 2022 | Datchworth II | 265-7 (40) | *St Margaretsbury II | 195-7 (40) | |
02 Jul, 2022 | Flitwick III | 180-6 (40) | *Weston | 184-5 (31.5) |