Division 10 North
Team | P | W | D | T | L | NR | Bat | Bwl | Pen | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|
Tewin II | 8 | 6 | 0 | 0 | 2 | 0 | 205 | 25.6250 | |||
Preston IV | 8 | 5 | 0 | 0 | 3 | 0 | 180 | 22.5000 | |||
Hitchin IV | 8 | 4 | 0 | 0 | 4 | 0 | 173 | 21.6250 | |||
Markyate | 8 | 7 | 0 | 0 | 1 | 0 | 165 | 20.6250 | |||
Datchworth III | 8 | 4 | 0 | 0 | 4 | 0 | 154 | 19.2500 | |||
Ickleford III | 8 | 3 | 0 | 0 | 5 | 0 | 144 | 18.0000 | |||
Stevenage V | 8 | 3 | 0 | 0 | 5 | 0 | 143 | 17.8750 | |||
Harpenden V | 8 | 3 | 0 | 0 | 5 | 0 | 135 | 16.8750 | |||
Letchworth Garden City IV | 8 | 3 | 0 | 0 | 5 | 0 | 123 | 15.3750 | |||
Redbourn IV | 8 | 2 | 0 | 0 | 6 | 0 | 112 | 14.0000 |
25 Jun, 2022
25 Jun, 2022 | *Redbourn IV | 149-10 (35.5) | Letchworth Garden City IV | 151-2 (29.2) | |
25 Jun, 2022 | Stevenage V | 153-8 (40) | *Ickleford III | 146-10 (37.2) | |
25 Jun, 2022 | Preston IV | 159-6 (40) | *Harpenden V | 160-4 (37.4) | |
25 Jun, 2022 | *Hitchin IV | 218-7 (40) | Datchworth III | 219-7 (39.3) | |
25 Jun, 2022 | *Tewin II | 147-10 (33.4) | Markyate | 142-10 (33.4) |