Division 10 West
Team | P | W | D | T | L | NR | Bat | Bwl | Pen | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|
Berkhamsted III | 3 | 3 | 0 | 0 | 0 | 0 | 90 | 30.0000 | |||
Northwood III | 3 | 3 | 0 | 0 | 0 | 0 | 90 | 30.0000 | |||
West Herts IV | 3 | 3 | 0 | 0 | 0 | 0 | 90 | 30.0000 | |||
Northwood Town III | 3 | 2 | 0 | 0 | 1 | 0 | 72 | 24.0000 | |||
Rickmansworth III | 3 | 1 | 0 | 0 | 2 | 0 | 55 | 18.3333 | |||
Old Eastcotians | 3 | 1 | 0 | 0 | 2 | 0 | 53 | 17.6667 | |||
Chorleywood III | 3 | 1 | 0 | 0 | 2 | 0 | 52 | 17.3333 | |||
Berkhamsted IV | 3 | 1 | 0 | 0 | 2 | 0 | 49 | 16.3333 | |||
Watford Town IV | 3 | 0 | 0 | 0 | 3 | 0 | 24 | 8.0000 | |||
Potten End II | 3 | 0 | 0 | 0 | 3 | 0 | 23 | 7.6667 |
21 May, 2022
21 May, 2022 | *Potten End II | 63-10 (28) | Berkhamsted III | 65-2 (14.2) | |
21 May, 2022 | Watford Town IV | 113-10 (33.3) | *Northwood Town III | 114-6 (33.2) | |
21 May, 2022 | Northwood III | 176-8 (40) | *Berkhamsted IV | 78-10 (24) | |
21 May, 2022 | *Old Eastcotians | 156-10 (36) | West Herts IV | 160-7 (38) | |
21 May, 2022 | Chorleywood III | 187-7 (40) | *Rickmansworth III | 125-10 (38) |