Division 11 South
Team | P | W | D | T | L | NR | Bat | Bwl | Pen | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|
Old Camdenians II | 8 | 6 | 0 | 0 | 2 | 0 | 211 | 26.3750 | |||
West Herts V | 7 | 5 | 0 | 0 | 2 | 0 | 177 | 25.2857 | |||
Chipperfield Clarendon III | 8 | 5 | 0 | 0 | 3 | 0 | 201 | 25.1250 | |||
Rickmansworth IV | 8 | 6 | 0 | 0 | 2 | 0 | 190 | 23.7500 | |||
Chorleywood IV | 7 | 4 | 0 | 0 | 3 | 0 | 162 | 23.1429 | |||
Northwood IV | 8 | 4 | 0 | 0 | 4 | 0 | 161 | 20.1250 | |||
Boxmoor III | 8 | 3 | 0 | 0 | 5 | 0 | 135 | 16.8750 | |||
Pinner III | 8 | 3 | 0 | 0 | 5 | 0 | 122 | 15.2500 | |||
Hatch End II | 8 | 2 | 0 | 0 | 6 | 0 | 102 | 12.7500 | |||
Leverstock Green IV | 8 | 0 | 0 | 0 | 8 | 0 | 47 | 5.8750 |
25 Jun, 2022
25 Jun, 2022 | West Herts V | Hatch End II | Conceded | ||
25 Jun, 2022 | Chorleywood IV | Pinner III | Conceded | ||
25 Jun, 2022 | Old Camdenians II | 182-9 (40) | *Chipperfield Clarendon III | 152-5 (27) R | |
25 Jun, 2022 | *Rickmansworth IV | 228-10 (38.4) | Boxmoor III | 113-8 (40) | |
25 Jun, 2022 | *Northwood IV | 128-10 (35.4) | Leverstock Green IV | 41-10 (15.2) |