Premier Division
Team | P | W | D | T | L | NR | Bat | Bwl | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Radlett | 3 | 2 | 0 | 0 | 1 | 0 | 60 | |||
Potters Bar | 3 | 2 | 0 | 0 | 1 | 0 | 58 | |||
North Mymms | 3 | 2 | 0 | 0 | 1 | 0 | 58 | |||
Bishop's Stortford | 3 | 2 | 0 | 0 | 1 | 0 | 54 | |||
Totteridge Millhillians | 3 | 2 | 0 | 0 | 1 | 0 | 52 | |||
Hoddesdon | 3 | 2 | 0 | 0 | 1 | 0 | 50 | |||
Harpenden | 3 | 1 | 0 | 0 | 2 | 0 | 42 | |||
West Herts | 3 | 1 | 0 | 0 | 2 | 0 | 32 | |||
Welwyn Garden City | 3 | 1 | 0 | 0 | 2 | 0 | 29 | |||
Hertford | 3 | 0 | 0 | 0 | 3 | 0 | 12 |
21 May, 2022
21 May, 2022 | *Hertford | 154-9 (50) | Hoddesdon | 158-3 (33.5) | |
21 May, 2022 | North Mymms | 179-10 (47.5) | *Radlett | 178-10 (41) | |
21 May, 2022 | *Potters Bar | 270-7 (50) | West Herts | 55-10 (19.3) | |
21 May, 2022 | Totteridge Millhillians | 228-10 (49.3) | *Harpenden | 152-10 (40) | |
21 May, 2022 | *Bishop's Stortford | 168-7 (50) | Welwyn Garden City | 169-4 (44.2) |