Division 11 S
Team | P | W | D | T | L | NR | Bat | Bwl | Pen | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|
Batchworth | 18 | 12 | 0 | 0 | 3 | 3 | 431 | 23.9444 | |||
Pinner III | 16 | 9 | 0 | 0 | 4 | 3 | 354 | 22.1250 | |||
Rickmansworth IV | 18 | 10 | 0 | 0 | 5 | 3 | 392 | 21.7778 | |||
Hatch End II | 18 | 8 | 0 | 1 | 6 | 3 | 341 | 18.9444 | |||
Abbots Langley IV | 18 | 9 | 0 | 0 | 6 | 3 | 327 | 18.1667 | |||
Chorleywood IV | 18 | 6 | 0 | 0 | 8 | 4 | 307 | 17.0556 | |||
Northwood V | 18 | 5 | 0 | 0 | 10 | 3 | 283 | 15.7222 | |||
Northwood Town IV | 18 | 4 | 0 | 1 | 9 | 4 | 274 | 15.2222 | |||
Northwood IV | 18 | 4 | 0 | 0 | 11 | 3 | 264 | 14.6667 | |||
Pinner IV | 18 | 4 | 0 | 0 | 11 | 3 | 258 | 14.3333 |
02 Sep, 2023
02 Sep, 2023 | *Hatch End II | 218-7 (40) | Northwood V | 216-8 (40) | |
02 Sep, 2023 | Rickmansworth IV | 142-8 (40) | *Pinner IV | 143-8 (36) | |
02 Sep, 2023 | *Abbots Langley IV | 120-10 (35) | Chorleywood IV | 72-10 (33.1) | |
02 Sep, 2023 | *Northwood Town IV | 132-10 (36.5) | Northwood IV | 74-10 (33.1) | |
02 Sep, 2023 | Pinner III | 183-8 (40) | *Batchworth | 185-6 (39.4) |