04 May *Bishop's Stortford (0 pts) 169-8 (20) Letchworth Garden City (1 pts) 170-3 (17.4)
11 May Flitwick (7 pts) 166-10 (46.3) *Letchworth Garden City (25 pts) 169-8 (49.2)
18 May *Letchworth Garden City (2 pts) 127-10 (27.3) Shenley Village (25 pts) 128-2 (21.4)
25 May *Letchworth Garden City (3 pts) 165-10 (46.1) Reed (25 pts) 168-2 (31.1)
01 Jun Ampthill Town (8 pts) 250-9 (50) *Letchworth Garden City (25 pts) 253-5 (46.3)
08 Jun Hoddesdon (25 pts) 226-3 (42) *Letchworth Garden City (5 pts) 212-7 (42) R
15 Jun Old Owens (1 pts) 114-10 (46.2) *Letchworth Garden City (30 pts) 115-3 (29.5)
22 Jun Hemel Hempstead Town (30 pts) 199-8 (60) *Letchworth Garden City (5 pts) 164-10 (52.1)
29 Jun *Dunstable Town (2 pts) 128-10 (55) Letchworth Garden City (30 pts) 131-1 (23.3)
06 Jul *Leverstock Green (14 pts) 222-10 (59.3) Letchworth Garden City (11 pts) 182-8 (56)
13 Jul Flitwick (6 pts) 163-10 (58.3) *Letchworth Garden City (30 pts) 164-8 (53)
20 Jul *Shenley Village (30 pts) 235-9 (60) Letchworth Garden City (6 pts) 160-10 (49.5)
27 Jul Reed (10 pts) Letchworth Garden City (10 pts) Cancelled
03 Aug *Ampthill Town (5 pts) 181-8 (60) Letchworth Garden City (30 pts) 183-3 (38.3)
10 Aug Letchworth Garden City (8 pts) 207-9 (54) *Hoddesdon (30 pts) 211-9 (51.2)
17 Aug *Old Owens (25 pts) 224-5 (50) Letchworth Garden City (5 pts) 193-10 (49.2)
24 Aug *Hemel Hempstead Town (12 pts) 275-8 (50) Letchworth Garden City (25 pts) 278-8 (45)
31 Aug Letchworth Garden City (7 pts) 246-10 (49.4) *Dunstable Town (25 pts) 247-4 (47)
07 Sep *Leverstock Green (1 pts) 113-10 (30.3) Letchworth Garden City (25 pts) 114-3 (17.4)