06 May Letchworth Garden City II (10 pts) Kings Langley (10 pts) Cancelled
13 May Flitwick II (30 pts) 232-2 (50) *Letchworth Garden City II (2 pts) 78-10 (30.1)
20 May Old Finchleians (30 pts) 219-8 (50) *Letchworth Garden City II (13 pts) 173-10 (49.4)
27 May *Knebworth Park (30 pts) 383-3 (50) Letchworth Garden City II (8 pts) 176-10 (32.1)
03 Jun West Herts II (30 pts) 207-7 (50) *Letchworth Garden City II (7 pts) 105-10 (32.4)
10 Jun *Hoddesdon II (13 pts) 193-10 (49.5) Letchworth Garden City II (30 pts) 197-7 (34.4)
17 Jun *Letchworth Garden City II (3 pts) 113-10 (38.4) Eversholt (30 pts) 114-2 (15.4)
24 Jun *Potters Bar II (30 pts) 271-8 (50) Letchworth Garden City II (10 pts) 132-10 (40.1)
01 Jul *Letchworth Garden City II (6 pts) 218-6 (50) Hertford II (30 pts) 221-3 (43.1)
08 Jul Kings Langley (30 pts) 160-8 (37) *Letchworth Garden City II (8 pts) 64-10 (37)
15 Jul Flitwick II (20 pts) 203-8 (44) *Letchworth Garden City II (20 pts) 203-7 (44) R
22 Jul Old Finchleians (10 pts) Letchworth Garden City II (10 pts) Cancelled
29 Jul *Letchworth Garden City II (7 pts) 156-10 (45.2) Knebworth Park (30 pts) 158-3 (22.3)
05 Aug West Herts II (10 pts) Letchworth Garden City II (10 pts) Cancelled
12 Aug Hoddesdon II (10 pts) 150-10 (48) *Letchworth Garden City II (30 pts) 151-7 (37.1) R
19 Aug Eversholt (30 pts) 265-9 (50) *Letchworth Garden City II (13 pts) 163-10 (46.4)
26 Aug Potters Bar II (10 pts) Letchworth Garden City II (10 pts) Cancelled
02 Sep Hertford II (25 pts) 260-4 (50) *Letchworth Garden City II (5 pts) 123-10 (31)