11 May Chipperfield Clarendon II (3 pts) 101-10 (37.4) *Northwood II (30 pts) 102-3 (16.4)
18 May Northwood II (11 pts) 165-10 (43) *Rickmansworth II (30 pts) 168-7 (41.3)
25 May *Northwood II (30 pts) 276-5 (45) Greenwood Park (9 pts) 159-10 (34.2)
01 Jun *Northwood II (30 pts) 214-4 (45) Pirton (9 pts) 177-10 (44.1)
08 Jun *Northwood II (16 pts) 220-6 (45) Totteridge Millhillians III (30 pts) 221-8 (41.2)
15 Jun Northwood II (10 pts) Weston (10 pts) Cancelled
22 Jun *St Margaretsbury II (10 pts) 155-10 (41.3) Northwood II (30 pts) 158-6 (36.3)
29 Jun *Northwood II (7 pts) 163-10 (38.5) Datchworth II (30 pts) 167-3 (36.3)
06 Jul *Northwood II (30 pts) 233-7 (45) Old Owens II (15 pts) 216-7 (45)
13 Jul Northwood II (30 pts) 254-8 (45) *Chipperfield Clarendon II (15 pts) 214-8 (45)
20 Jul Rickmansworth II (2 pts) 109-10 (35.1) *Northwood II (30 pts) 113-2 (28.3)
27 Jul Greenwood Park (10 pts) Northwood II (10 pts) Cancelled
03 Aug Northwood II (30 pts) 242-7 (45) *Pirton (15 pts) 216-8 (45)
10 Aug Totteridge Millhillians III (6 pts) 153-6 (45) *Northwood II (30 pts) 133-3 (38.3) R
17 Aug Northwood II (30 pts) 170-7 (45) *Weston (10 pts) 146-10 (43.1)
24 Aug *St Margaretsbury II (13 pts) 178-10 (37) Northwood II (30 pts) 179-8 (42.2)
31 Aug Northwood II (30 pts) 175-9 (45) *Datchworth II (12 pts) 152-10 (40.1) R
07 Sep Northwood II (13 pts) 198-10 (44.3) *Old Owens II (30 pts) 200-7 (37.4)