04 May *Bishop's Stortford (0 pts) 169-8 (20) Letchworth Garden City (1 pts) 170-3 (17.4)
11 May Bishop's Stortford (25 pts) 222-7 (50) *West Herts (4 pts) 123-10 (33.4)
18 May *Bishop's Stortford (25 pts) 254-10 (49.4) Harpenden (11 pts) 202-10 (46)
25 May *Luton Town & Indians (25 pts) 182-10 (47.3) Bishop's Stortford (10 pts) 180-9 (50)
01 Jun *Radlett (25 pts) 290-7 (50) Bishop's Stortford (8 pts) 210-10 (47.1)
08 Jun Bishop's Stortford (3 pts) 174-10 (45.5) *Potters Bar (25 pts) 175-2 (33.2)
15 Jun *North Mymms (17 pts) 288-6 (60) Bishop's Stortford (7 pts) 167-7 (63)
22 Jun *Totteridge Millhillians (30 pts) 188-10 (57) Bishop's Stortford (7 pts) 144-10 (43.4)
29 Jun Bishop's Stortford (0 pts) 99-10 (42) *Welwyn Garden City (30 pts) 105-1 (23.3)
06 Jul Hertford (20 pts) 308-7 (60) *Bishop's Stortford (6 pts) 232-8 (56)
13 Jul *Bishop's Stortford (2 pts) 90-10 (47.5) West Herts (30 pts) 91-5 (42.3)
20 Jul Bishop's Stortford (4 pts) 178-10 (42) *Harpenden (30 pts) 179-1 (29.5)
27 Jul Bishop's Stortford (10 pts) Luton Town & Indians (10 pts) Cancelled
03 Aug Bishop's Stortford (6 pts) 215-9 (60) *Radlett (30 pts) 218-4 (53.1)
10 Aug *Bishop's Stortford (8 pts) 187-10 (59.4) Potters Bar (15 pts) 182-5 (50.1)
17 Aug Bishop's Stortford (5 pts) 124-10 (44.3) *North Mymms (25 pts) 127-8 (41.3)
24 Aug *Bishop's Stortford (8 pts) 189-10 (48.1) Totteridge Millhillians (25 pts) 192-8 (48)
31 Aug *Welwyn Garden City (25 pts) 304-8 (50) Bishop's Stortford (12 pts) 286-8 (50)
07 Sep *Bishop's Stortford (0 pts) 83-10 (24.1) Hertford (25 pts) 84-1 (20.4)