06 May Preston II (10 pts) Potten End (10 pts) Cancelled
13 May Leverstock Green II (10 pts) Preston II (10 pts) Cancelled
20 May *Preston II (15 pts) 198-3 (50) Clifton (30 pts) 201-9 (49)
27 May Preston II (30 pts) 241-7 (50) *Frogmore (7 pts) 98-10 (37.5)
03 Jun *Preston II (30 pts) 237-10 (49.4) Old Owens II (14 pts) 169-10 (42.2)
10 Jun Preston II (10 pts) 169-10 (48.3) *Bentley Heath (20 pts) 170-6 (47)
17 Jun *Preston II (6 pts) 174-9 (50) North Mymms II (30 pts) 178-1 (26.1)
24 Jun Ampthill Town II (4 pts) 82-10 (27.5) *Preston II (30 pts) 83-4 (11.3)
01 Jul *Preston II (30 pts) 206-10 (48) Luton Town & Indians II (11 pts) 113-10 (35.3)
08 Jul *Preston II (30 pts) 233-8 (40) Potten End (14 pts) 191-10 (37.2)
15 Jul Preston II (9 pts) 130-9 (37) *Leverstock Green II (30 pts) 134-7 (36.4) R
22 Jul Preston II (10 pts) Clifton (10 pts) Cancelled
29 Jul Preston II (30 pts) 207-6 (50) *Frogmore (6 pts) 72-10 (26.3)
05 Aug Preston II (10 pts) Old Owens II (10 pts) Cancelled
12 Aug *Preston II (30 pts) 189-5 (46) Bentley Heath (3 pts) 151-10 (46) R
19 Aug *Preston II (30 pts) 158-8 (50) North Mymms II (9 pts) 119-10 (39.1)
26 Aug Ampthill Town II (5 pts) 106-10 (31.5) *Preston II (30 pts) 107-5 (24)
02 Sep Preston II (7 pts) 141-10 (46.5) *Luton Town & Indians II (30 pts) 142-4 (40.1)