11 May Totteridge Millhillians III (10 pts) 126-10 (44.2) *Rickmansworth II (30 pts) 127-8 (36)
18 May Northwood II (11 pts) 165-10 (43) *Rickmansworth II (30 pts) 168-7 (41.3)
25 May Rickmansworth II (17 pts) 246-9 (45) *St Margaretsbury II (30 pts) 247-7 (44.4)
01 Jun *Rickmansworth II (30 pts) 197-9 (45) Datchworth II (13 pts) 157-9 (45)
08 Jun Old Owens II (12 pts) 225-10 (45) *Rickmansworth II (30 pts) 226-4 (41.5)
15 Jun Chipperfield Clarendon II (12 pts) 189-6 (43) *Rickmansworth II (30 pts) 190-6 (40.1)
22 Jun Weston (30 pts) 248-6 (45) *Rickmansworth II (10 pts) 166-9 (45)
29 Jun *Greenwood Park (30 pts) 196-8 (45) Rickmansworth II (14 pts) 186-9 (45)
06 Jul *Rickmansworth II (30 pts) 163-10 (39.3) Pirton (14 pts) 156-9 (45)
13 Jul *Rickmansworth II (3 pts) 48-10 (32.2) Totteridge Millhillians III (30 pts) 52-3 (10)
20 Jul Rickmansworth II (2 pts) 109-10 (35.1) *Northwood II (30 pts) 113-2 (28.3)
27 Jul Rickmansworth II (10 pts) *St Margaretsbury II (10 pts) Cancelled
03 Aug Datchworth II (30 pts) 191-9 (45) *Rickmansworth II (14 pts) 177-10 (42.2)
10 Aug Old Owens II (9 pts) 187-8 (45) *Rickmansworth II (30 pts) 189-3 (37.4)
17 Aug Chipperfield Clarendon II (13 pts) 196-9 (45) *Rickmansworth II (30 pts) 199-7 (30)
24 Aug *Rickmansworth II (30 pts) 262-6 (45) Weston (6 pts) 60-10 (19)
31 Aug *Greenwood Park (12 pts) 203-9 (44) Rickmansworth II (30 pts) 206-5 (37.1)
07 Sep Pirton (5 pts) 72-10 (31) *Rickmansworth II (30 pts) 76-5 (14)