11 May Holtwhites Trinibis III (4 pts) 83-10 (30.4) *Southgate Compton (30 pts) 84-4 (22.2)
18 May *Reed III (2 pts) 121-10 (39.4) Southgate Compton (30 pts) 122-1 (31.5)
25 May *Hoddesdon IV (8 pts) 152-10 (44.5) Southgate Compton (30 pts) 155-5 (37.3)
01 Jun *Rickmansworth III (30 pts) 192-10 (43.5) Southgate Compton (14 pts) 161-8 (45)
08 Jun Southgate Compton (6 pts) 154-9 (38) *Ickleford III (30 pts) 157-3 (34.2) R
15 Jun Frogmore II (7 pts) 93-10 (40.1) *Southgate Compton (30 pts) 94-7 (33.1)
22 Jun *Bushey III (4 pts) 93-10 (37.3) Southgate Compton (30 pts) 94-4 (27.3)
29 Jun *Southgate Compton (8 pts) 143-9 (45) Bentley Heath II (30 pts) 145-5 (31)
06 Jul West Herts IV (1 pts) 82-10 (35.5) *Southgate Compton (30 pts) 83-1 (20)
13 Jul Southgate Compton (30 pts) 240-6 (45) *Holtwhites Trinibis III (11 pts) 182-8 (45)
20 Jul Southgate Compton (30 pts) 226-9 (45) *Reed III (15 pts) 188-8 (45)
27 Jul Southgate Compton (10 pts) Hoddesdon IV (10 pts) Cancelled
03 Aug *Rickmansworth III (3 pts) 104-10 (32) Southgate Compton (30 pts) 105-3 (27)
10 Aug Ickleford III (7 pts) 194-7 (45) *Southgate Compton (30 pts) 197-1 (32)
17 Aug Frogmore II (4 pts) 112-10 (39.4) *Southgate Compton (30 pts) 113-3 (30)
24 Aug *Bushey III (6 pts) 139-10 (39.2) Southgate Compton (30 pts) 140-4 (38.3)
31 Aug Bentley Heath II (20 pts) 175-9 (45) *Southgate Compton (20 pts) 175-10 (44.2)
07 Sep Southgate Compton (30 pts) 281-8 (45) *West Herts IV (12 pts) 167-10 (36)